Agro Phos India Ltd.
BSE: 538387 | Sector: Agri and agri inputs |
NSE: AGROPHOS | ISIN Code: INE740V01019 |
BSE 05:30 | 01 Jan | Agro Phos India Ltd |
NSE 00:00 | 20 Apr | 38.80 |
-0.35 (-0.89%) |
OPEN
39.50 |
HIGH
39.50 |
LOW
36.00 |
OPEN | |
PREVIOUS CLOSE | |
VOLUME | |
52-Week high | 0.00 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 0 |
Buy Price | |
Buy Qty | |
Sell Price | |
Sell Qty |
Filter:
Agro Phos India Ltd. (AGROPHOS) - Financial Overview
Particulars (![]() |
2017 | 2016 | 2015 |
Net Sales | 79.88 | 78.99 | 65.64 |
Operating Profit | 6.73 | 9.37 | 9.12 |
Other Income | 0.26 | 0.42 | 0.16 |
Interest | 2.81 | 3.21 | 2.01 |
Depreciation | 1.05 | 1.05 | 0.48 |
Profit Before Tax | 2.87 | 5.11 | 6.63 |
Tax | 1.67 | 2.70 | -3.45 |
Profit After Tax | 1.20 | 2.41 | 10.08 |
Share Capital | 20.27 | 2.88 | 2.88 |
Reserves | 16.95 | 20.21 | 17.62 |
Net Worth | 37.22 | 23.09 | 20.50 |
Loans | 24.07 | 22.60 | 20.40 |
Gross Block | 19.56 | 19.30 | 18.50 |
Investments | 0.35 | 0.00 | 0.00 |
Cash | 3.42 | 1.09 | 1.40 |
Debtors | 29.57 | 15.46 | 8.07 |
Net Working Capital | 45.01 | 28.93 | 23.93 |
Operating Profit Margin (%) | 8.43 | 11.86 | 13.89 |
Net Profit Margin (%) | 1.50 | 3.05 | 15.36 |
Earning Per Share (Rs) | 0.59 | 8.37 | 35.01 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Dividend Payout | 0.00 | 0.00 | 0.00 |
Quick Links for Agro Phos India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices