Global Infratech & Finance Ltd.
BSE: 531463 | Sector: Financials |
NSE: N.A. | ISIN Code: INE377M01035 |
BSE 00:00 | 20 Apr | 57.25 |
-1.15 (-1.97%) |
OPEN
57.25 |
HIGH
57.25 |
LOW
57.25 |
NSE 05:30 | 01 Jan | Global Infratech & Finance Ltd |
OPEN | 57.25 |
PREVIOUS CLOSE | 58.40 |
VOLUME | 10 |
52-Week high | 120.65 |
52-Week low | 57.25 |
P/E | 408.93 |
Mkt Cap.(Rs cr) | 150 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Global Infratech & Finance Ltd. (GLOBALINFRATECH) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
H D F C | 1831.65 | -1.76 | -0.49 | 1.76 | -3.62 | 4.82 | 20.75 | 44.51 |
Bajaj Fin. | 1880.05 | -1.92 | -2.00 | 13.60 | 10.46 | 1.80 | 50.18 | 312.38 |
Bajaj Finserv | 5298.75 | -1.40 | -0.63 | 4.58 | 6.64 | -0.02 | 21.70 | 304.86 |
Indiabulls Hous. | 1354.60 | -1.00 | 0.96 | 13.03 | 4.09 | -0.58 | 38.39 | 152.51 |
Shriram Trans. | 1571.10 | -0.65 | -1.97 | 14.05 | 10.04 | 44.48 | 45.98 | 55.14 |
Aditya Birla Cap | 156.00 | -0.73 | -1.83 | 6.56 | -11.84 | -15.08 | (-) | (-) |
L&T Fin.Holdings | 164.75 | -3.20 | -1.11 | 7.33 | -4.33 | -19.73 | 29.62 | 161.09 |
M & M Fin. Serv. | 506.30 | -2.80 | 2.08 | 16.28 | 7.88 | 19.55 | 49.09 | 92.99 |
Bajaj Holdings | 2625.30 | -0.18 | -0.85 | 3.39 | -5.80 | -9.98 | 25.14 | 104.60 |
LIC Housing Fin. | 540.15 | -2.49 | -2.92 | 4.19 | -3.90 | -18.34 | -15.90 | 22.30 |
Rural Elec.Corp. | 129.55 | 0.66 | 1.33 | 1.93 | -17.09 | -17.59 | -35.32 | -20.29 |
Edelweiss.Fin. | 268.90 | -1.39 | 2.30 | 6.77 | -3.93 | -6.76 | 53.26 | 323.80 |
Cholaman.Inv.&Fn | 1566.85 | -0.55 | 0.12 | 8.07 | 18.70 | 40.73 | 51.95 | 154.71 |
IIFL Holdings | 759.60 | -1.00 | -3.22 | 4.86 | 8.13 | 23.09 | 66.70 | 332.99 |
GRUH Finance | 655.90 | 1.06 | 7.10 | 21.87 | -5.13 | 27.82 | 68.89 | 162.46 |
PNB Housing | 1355.20 | 0.65 | 2.69 | 19.38 | 3.98 | -8.88 | 5.62 | (-) |
Power Fin.Corpn. | 85.35 | -0.70 | -1.44 | -3.94 | -29.08 | -34.47 | -45.15 | -38.22 |
Indiabulls Vent. | 380.20 | -3.13 | 19.77 | 50.75 | 38.14 | 31.50 | 267.91 | 894.51 |
Sundaram Finance | 1683.75 | -0.25 | 0.28 | 4.39 | -6.58 | 12.73 | 15.93 | 24.54 |
Dewan Hsg. Fin. | 584.65 | -0.94 | 7.08 | 16.08 | -4.50 | -1.81 | 42.41 | 164.49 |
Quick Links for Global Infratech & Finance:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices