Indian Extraction Ltd.
BSE: 524614 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE056E01016 |
BSE 00:00 | 19 Feb | Indian Extraction Ltd |
NSE 05:30 | 01 Jan | Indian Extraction Ltd |
OPEN | 14.30 |
PREVIOUS CLOSE | 14.30 |
VOLUME | 1 |
52-Week high | 19.55 |
52-Week low | 14.30 |
P/E | |
Mkt Cap.(Rs cr) | 5 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 13.07 |
Sell Qty | 1000.00 |
Filter:
Indian Extraction Ltd. (INDIANEXTRACTN) - Cash Flow
Figures in Rs crore | 2017 | 2016 | 2015 |
Opening Cash & Cash Equivalents | 0.10 | 0.12 | 0.05 |
Net Cash From Operating Activities | 0.02 | -0.28 | -0.91 |
Net Cash Used In/from Investing Activities | -0.02 | -0.01 | 0.11 |
Net Cash Used In/from Financing Activities | 0.00 | 0.27 | 0.87 |
Net (decrease)/increase In Cash and Cash Equivalents |
0.00 | -0.02 | 0.07 |
Closing Cash & Cash Equivalents | 0.11 | 0.10 | 0.12 |
Quick Links for Indian Extraction:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices