HDFC FMP - 370Days-Sept 2013(3)(XXVII)-Dir (Div-Q)
Fund Class | : | Fixed Maturity Plans |
Fund House | : | HDFC Mutual Fund |
Aum(Rs Cr) | : |
NAV 07 Nov 2014 | 10.00 | 0.00 (0.00%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk |
|
Fund Class | : | Fixed Maturity Plans |
Fund House | : | HDFC Mutual Fund |
Aum(Rs Cr) | : |
NAV 07 Nov 2014 | 10.00 | 0.00 (0.00%) |
ONE Mth |
|
||
52-WEEk |
|