DSP BR FTP - Series 38 - 25Mth - Direct (D)
Fund Class | : | Fixed Maturity Plans |
Fund House | : | DSP BlackRock Mutual Fund |
Aum(Rs Cr) | : |
NAV 17 Apr 2017 | 12.81 | -0.09 (-0.70%) |
NAV High-Low (in Rs)
ONE Mth |
|
||
52-WEEk |
|
Fund Class | : | Fixed Maturity Plans |
Fund House | : | DSP BlackRock Mutual Fund |
Aum(Rs Cr) | : |
NAV 17 Apr 2017 | 12.81 | -0.09 (-0.70%) |
ONE Mth |
|
||
52-WEEk |
|