Close

LOGIN

Remember me
Not a member?
or
Connect using:
Why BS?

We encourage visitors to register on Business Standard. Registering on the site is absolutely Free and offers you the following benefits.

Free Daily E-newsletter

Breaking News Alerts in your Inbox

Post Comments and Share your Feedback

Your Personal Business Standard Page

Free Portfolio of Stocks, Equity and Commodities Derivatives

Access Premium Services

Receive Selective Offers from our Third Party Premium Advertisers

Get Invited to Business Standard Events

Close

FORGOT PASSWORD?

Not a member?
Markets » Stocks » Stock Gainers BSE
  • By Exchange
  • By Index:
  • By Group:
  • By Sector:
Stock Gainers
COMPANY LATEST PREV CLOSE GAIN(RS) GAIN(%) VOLUME
TTK Healthcare 633.60 528.00 105.60 20.00 152974
Sah Petroleums 22.80 19.00 3.80 20.00 135221
Kavveri Telecom 46.35 38.65 7.70 19.92 204208
Next Media. 3.00 2.51 0.49 19.52 5005
Sandur Manganese 364.40 305.00 59.40 19.48 44319
TCI Developers 141.40 119.00 22.40 18.82 4
Brescon Advisors 144.90 123.60 21.30 17.23 205
Metkore Alloys 10.19 8.71 1.48 16.99 54167
Spentex Inds. 3.88 3.36 0.52 15.48 3377
AP Paper 257.20 223.15 34.05 15.26 175618
Damodar Threads 48.50 42.10 6.40 15.20 138
Satra Properties 5.50 4.80 0.70 14.58 21680
Rajvir Inds. 64.90 57.00 7.90 13.86 2
Sharyans Reso. 43.35 38.15 5.20 13.63 387
Remi Metals Guj. 3.51 3.09 0.42 13.59 515
P B A Infra. 17.60 15.55 2.05 13.18 5921
Technocraf.Inds. 69.95 62.05 7.90 12.73 8100
Venus Universal 0.09 0.08 0.01 12.50 1821
TajGVK Hotels 69.05 61.50 7.55 12.28 125159
Pudumjee Pulp 12.65 11.27 1.38 12.24 13634
Auto.Corp.of Goa 234.00 210.00 24.00 11.43 140
Birla Cotsyn 0.10 0.09 0.01 11.11 524857
Kaveri Seed Co. 1365.10 1229.80 135.30 11.00 11347
Himalya Intl. 13.93 12.61 1.32 10.47 19198
Acrysil 94.80 86.00 8.80 10.23 1430
Tayo Rolls 46.20 42.00 4.20 10.00 2217
Yantra Natural 0.11 0.10 0.01 10.00 840100
Sturdy Inds 2.31 2.10 0.21 10.00 37561
KIFS Financial 57.80 52.55 5.25 9.99 3018
Ashapura Minech. 32.00 29.10 2.90 9.97 58184
Almondz Global 7.85 7.14 0.71 9.94 1200
U B Holdings 39.30 35.75 3.55 9.93 263107
RFL Intl. 2.99 2.72 0.27 9.93 5
McDowell Hold. 31.60 28.75 2.85 9.91 7729
JM Financial 25.15 22.90 2.25 9.83 2217604
JPT Securities 13.45 12.25 1.20 9.80 250
  • Open 1110.00
  • High 1100.00
  • Close 1107.20
  • Low 1107.20
  • Compare with other indices:
  • News
  • Stock Quote
  • Authors
Image

Quick Links

Back to Top