| COMPANY | LATEST | PREV CLOSE | GAIN(RS) | GAIN(%) | VOLUME |
|---|---|---|---|---|---|
| Himalya Intl. | 13.93 | 12.61 | 1.32 | 10.47 | 19198 |
| Upper Gang. Sug. | 38.90 | 36.00 | 2.90 | 8.06 | 1753 |
| Nimbus Inds | 10.19 | 9.57 | 0.62 | 6.48 | 8350 |
| Mount Everest | 140.40 | 133.45 | 6.95 | 5.21 | 72061 |
| IB Infotech | 17.25 | 16.43 | 0.82 | 4.99 | 10 |
| Kothari Ferment. | 14.26 | 13.59 | 0.67 | 4.93 | 5 |
| Chordia Food | 48.75 | 46.60 | 2.15 | 4.61 | 5 |
| Rana Sugars | 2.76 | 2.64 | 0.12 | 4.55 | 24553 |
| Mangalore Chem. | 41.50 | 39.70 | 1.80 | 4.53 | 260466 |
| Gayatri Sugars | 1.87 | 1.79 | 0.08 | 4.47 | 25 |
| Empee Sugars | 6.60 | 6.34 | 0.26 | 4.10 | 715 |
| Riga Sugar | 14.64 | 14.10 | 0.54 | 3.83 | 947 |
| Phyto Chem (I) | 14.00 | 13.50 | 0.50 | 3.70 | 14 |
| Basant Agro Tech | 3.61 | 3.49 | 0.12 | 3.44 | 1785 |
| RCL Foods | 28.85 | 27.90 | 0.95 | 3.41 | 10 |
| Hatsun AgroProd. | 124.25 | 120.45 | 3.80 | 3.15 | 8402 |
| Foods & Inns | 149.75 | 145.20 | 4.55 | 3.13 | 50 |
| REI Agro | 13.82 | 13.40 | 0.42 | 3.13 | 207669 |
| Aries Agro | 41.50 | 40.25 | 1.25 | 3.11 | 375 |
| Shiva Global | 17.00 | 16.50 | 0.50 | 3.03 | 25 |
| L T Foods | 60.00 | 58.25 | 1.75 | 3.00 | 2783 |
| Rama Phosphates | 50.70 | 49.30 | 1.40 | 2.84 | 13994 |
| Dhanuka Agritech | 128.90 | 125.65 | 3.25 | 2.59 | 2401 |
| Nag. Agrichem | 4.40 | 4.29 | 0.11 | 2.56 | 42604 |
| Natl.Fertilizer | 44.90 | 43.80 | 1.10 | 2.51 | 35420 |
| Farmax India | 0.41 | 0.40 | 0.01 | 2.50 | 10880 |
| Khaitan Chemical | 12.91 | 12.60 | 0.31 | 2.46 | 3710 |
| Zydus Wellness | 552.05 | 540.45 | 11.60 | 2.15 | 7791 |
| R C F | 39.40 | 38.60 | 0.80 | 2.07 | 88558 |
| Tata Global | 141.65 | 138.85 | 2.80 | 2.02 | 221001 |
| Sabero Organics | 76.35 | 74.85 | 1.50 | 2.00 | 448 |
| Hind.Foods | 21.11 | 20.70 | 0.41 | 1.98 | 55 |
| Tricom Fruit | 9.65 | 9.50 | 0.15 | 1.58 | 100 |
| Coromandel Inter | 186.60 | 183.85 | 2.75 | 1.50 | 5061 |
| Excel Crop Care | 169.20 | 166.70 | 2.50 | 1.50 | 1822 |
| Goodricke Group | 127.95 | 126.10 | 1.85 | 1.47 | 3590 |
Why BS?
We encourage visitors to register on Business Standard. Registering on the site is absolutely Free and offers you the following benefits.
Free Daily E-newsletter
Breaking News Alerts in your Inbox
Post Comments and Share your Feedback
Your Personal Business Standard Page
Free Portfolio of Stocks, Equity and Commodities Derivatives
Access Premium Services
Receive Selective Offers from our Third Party Premium Advertisers
Get Invited to Business Standard Events



