| COMPANY | LATEST | PREV CLOSE | GAIN(RS) | GAIN(%) | VOLUME |
|---|---|---|---|---|---|
| Oudh Sugar Mills | 19.00 | 17.50 | 1.50 | 8.57 | 503 |
| Nimbus Inds | 10.49 | 9.68 | 0.81 | 8.37 | 3800 |
| Sita Shree Food | 4.45 | 4.15 | 0.30 | 7.23 | 100 |
| Piccadily Sugar | 11.50 | 10.80 | 0.70 | 6.48 | 1 |
| Mangalore Chem. | 43.05 | 40.80 | 2.25 | 5.51 | 167288 |
| Khaitan Chemical | 11.93 | 11.31 | 0.62 | 5.48 | 5 |
| Dhampur Sugar | 39.95 | 38.05 | 1.90 | 4.99 | 1872 |
| Kwality Dairy | 28.30 | 27.00 | 1.30 | 4.81 | 26899 |
| Empee Sugars | 6.16 | 5.88 | 0.28 | 4.76 | 451 |
| L T Foods | 66.80 | 64.55 | 2.25 | 3.49 | 11578 |
| Vadilal Inds. | 173.40 | 168.20 | 5.20 | 3.09 | 12784 |
| Jubilant Food. | 963.70 | 934.95 | 28.75 | 3.08 | 58518 |
| Dharani Sugars | 22.00 | 21.40 | 0.60 | 2.80 | 1017 |
| Agro Dutch Inds. | 2.60 | 2.53 | 0.07 | 2.77 | 101 |
| Farmax India | 0.38 | 0.37 | 0.01 | 2.70 | 801 |
| ADF Foods | 46.00 | 44.90 | 1.10 | 2.45 | 2 |
| Warren Tea | 168.00 | 164.05 | 3.95 | 2.41 | 47 |
| P I Inds. | 126.90 | 124.05 | 2.85 | 2.30 | 22 |
| Dalmia Bharat | 14.00 | 13.70 | 0.30 | 2.19 | 1000 |
| G S F C | 61.15 | 59.95 | 1.20 | 2.00 | 21219 |
| Dwarikesh Sugar | 26.30 | 25.80 | 0.50 | 1.94 | 8 |
| Dhanuka Agritech | 138.60 | 136.00 | 2.60 | 1.91 | 586 |
| Triven.Engg.Ind. | 14.45 | 14.19 | 0.26 | 1.83 | 1322 |
| Zydus Wellness | 677.60 | 666.25 | 11.35 | 1.70 | 14263 |
| Excel Crop Care | 174.00 | 171.30 | 2.70 | 1.58 | 2 |
| Sh.Renuka Sugar | 17.10 | 16.85 | 0.25 | 1.48 | 157837 |
| Sakthi Sugars | 15.30 | 15.10 | 0.20 | 1.32 | 976 |
| Uttam Sug.Mills | 16.95 | 16.75 | 0.20 | 1.19 | 86 |
| F A C T | 21.40 | 21.15 | 0.25 | 1.18 | 3 |
| REI Agro | 13.53 | 13.38 | 0.15 | 1.12 | 7707 |
| Diana Tea | 10.80 | 10.69 | 0.11 | 1.03 | 200 |
| Tata Global | 144.00 | 142.65 | 1.35 | 0.95 | 71832 |
| G N F C | 77.50 | 76.85 | 0.65 | 0.85 | 3043 |
| Goodricke Group | 120.40 | 119.45 | 0.95 | 0.80 | 97 |
| Vikas Wsp | 19.70 | 19.55 | 0.15 | 0.77 | 30989 |
| Paushak | 75.00 | 74.50 | 0.50 | 0.67 | 100 |
Why BS?
We encourage visitors to register on Business Standard. Registering on the site is absolutely Free and offers you the following benefits.
Free Daily E-newsletter
Breaking News Alerts in your Inbox
Post Comments and Share your Feedback
Your Personal Business Standard Page
Free Portfolio of Stocks, Equity and Commodities Derivatives
Access Premium Services
Receive Selective Offers from our Third Party Premium Advertisers
Get Invited to Business Standard Events


