Close

LOGIN

Remember me
Not a member?
or
Connect using:
Why BS?

We encourage visitors to register on Business Standard. Registering on the site is absolutely Free and offers you the following benefits.

Free Daily E-newsletter

Breaking News Alerts in your Inbox

Post Comments and Share your Feedback

Your Personal Business Standard Page

Free Portfolio of Stocks, Equity and Commodities Derivatives

Access Premium Services

Receive Selective Offers from our Third Party Premium Advertisers

Get Invited to Business Standard Events

Close

FORGOT PASSWORD?

Not a member?
Markets » Stocks » Stock Losers BSE
  • By Exchange
  • By Index:
  • By Group:
  • By Sector:
Stock LOSERS
COMPANY LATEST PREV CLOSE LOSS(RS) LOSS(%) VOLUME
Warren Tea 200.00 210.55 -10.55 -5.01 107
Ponni Sug.Erode 239.50 252.05 -12.55 -4.98 77
Aimco Pesticides 9.40 9.89 -0.49 -4.95 200
Sampre Nutrition 10.36 10.90 -0.54 -4.95 102
Himalya Intl. 13.35 13.80 -0.45 -3.26 10000
Nimbus Foods 1.60 1.65 -0.05 -3.03 5500
Bhagiradha Chem. 35.25 36.30 -1.05 -2.89 100
Umang Dairies 40.30 41.40 -1.10 -2.66 126
Farmax India 0.38 0.39 -0.01 -2.56 7199
Zuari Agro Chem. 130.00 133.00 -3.00 -2.26 12
Meghmani Organ. 5.92 6.05 -0.13 -2.15 6026
Chambal Fert. 47.65 48.50 -0.85 -1.75 115751
Bayer Crop Sci. 1287.00 1309.50 -22.50 -1.72 4099
R C F 40.20 40.85 -0.65 -1.59 8531
Rama Phosphates 55.90 56.80 -0.90 -1.58 624
Bharat Agri 123.05 125.00 -1.95 -1.56 5285
REI Agro 12.79 12.99 -0.20 -1.54 29083
Saboo Sodium 7.99 8.11 -0.12 -1.48 70
Rallis India 137.30 139.10 -1.80 -1.29 12873
Oudh Sugar Mills 21.05 21.30 -0.25 -1.17 1137
Ravalgaon Sugar 3910.00 3947.00 -37.00 -0.94 19
Modern Dairies 8.72 8.80 -0.08 -0.91 787
Eastern Sugar 5.50 5.55 -0.05 -0.90 150000
Dalmia Bharat 14.10 14.22 -0.12 -0.84 2300
ADF Foods 50.00 50.40 -0.40 -0.79 859
Bajaj Hindusthan 20.40 20.55 -0.15 -0.73 41140
Natl.Fertilizer 47.65 48.00 -0.35 -0.73 3858
Deepak Fert. 100.30 101.00 -0.70 -0.69 1729
Tata Coffee 1537.45 1546.95 -9.50 -0.61 2204
Riga Sugar 14.70 14.79 -0.09 -0.61 4
Tata Chemicals 316.00 317.65 -1.65 -0.52 6216
NHC Foods 45.00 45.20 -0.20 -0.44 5050
Zydus Wellness 553.00 555.30 -2.30 -0.41 1785
G N F C 83.20 83.50 -0.30 -0.36 2605
Amrit Corp 335.00 336.15 -1.15 -0.34 35
Balrampur Chini 47.80 47.95 -0.15 -0.31 9020
  • Open 1110.00
  • High 1100.00
  • Close 1107.20
  • Low 1107.20
  • Compare with other indices:
  • News
  • Stock Quote
  • Authors
Image

Quick Links

Back to Top