| COMPANY | LATEST | PREV CLOSE | LOSS(RS) | LOSS(%) | VOLUME |
|---|---|---|---|---|---|
| Saboo Sodium | 8.11 | 9.99 | -1.88 | -18.82 | 1300 |
| Chamanlal Setia | 29.10 | 32.50 | -3.40 | -10.46 | 885 |
| Ponni Sug.Erode | 252.05 | 280.00 | -27.95 | -9.98 | 1376 |
| Vikas Wsp | 27.80 | 30.00 | -2.20 | -7.33 | 590088 |
| Dharamsi Morarji | 8.02 | 8.60 | -0.58 | -6.74 | 1800 |
| GlaxoSmith C H L | 4787.20 | 5093.95 | -306.75 | -6.02 | 8775 |
| Vikas Granaries | 13.35 | 14.20 | -0.85 | -5.99 | 2000 |
| Mount Everest | 134.00 | 142.40 | -8.40 | -5.90 | 23032 |
| Lykis | 16.31 | 17.16 | -0.85 | -4.95 | 600 |
| Chordia Food | 46.60 | 49.00 | -2.40 | -4.90 | 109 |
| Tricom Fruit | 9.50 | 9.99 | -0.49 | -4.90 | 201 |
| Freshtrop Fruits | 16.05 | 16.85 | -0.80 | -4.75 | 599 |
| Upper Gang. Sug. | 41.00 | 43.00 | -2.00 | -4.65 | 2286 |
| KLRF Ltd | 24.35 | 25.50 | -1.15 | -4.51 | 1000 |
| CCL Products | 319.80 | 333.15 | -13.35 | -4.01 | 1934 |
| Piccadily Agro | 22.05 | 22.95 | -0.90 | -3.92 | 292 |
| Kohinoor Foods | 31.20 | 32.30 | -1.10 | -3.41 | 13602 |
| Uttam Sug.Mills | 17.95 | 18.55 | -0.60 | -3.23 | 967 |
| Modern Dairies | 8.80 | 9.09 | -0.29 | -3.19 | 2299 |
| Simbhaoli Sugars | 17.50 | 18.00 | -0.50 | -2.78 | 1350 |
| Bhagiradha Chem. | 36.30 | 37.30 | -1.00 | -2.68 | 90 |
| Farmax India | 0.39 | 0.40 | -0.01 | -2.50 | 10857 |
| Sakthi Sugars | 17.95 | 18.40 | -0.45 | -2.45 | 6276 |
| Kwality Dairy | 30.15 | 30.90 | -0.75 | -2.43 | 28752 |
| Jubilant Inds. | 97.60 | 100.00 | -2.40 | -2.40 | 622 |
| Dwarikesh Sugar | 27.50 | 28.15 | -0.65 | -2.31 | 2880 |
| Mawana Sugars | 9.80 | 10.01 | -0.21 | -2.10 | 1449 |
| Sabero Organics | 80.10 | 81.75 | -1.65 | -2.02 | 831 |
| Ugar Sugar Works | 11.31 | 11.53 | -0.22 | -1.91 | 18162 |
| Tasty Bite Eat. | 165.00 | 168.00 | -3.00 | -1.79 | 629 |
| Tata Chemicals | 317.65 | 323.35 | -5.70 | -1.76 | 21836 |
| Tata Global | 144.15 | 146.70 | -2.55 | -1.74 | 319157 |
| Sh.Renuka Sugar | 23.70 | 24.10 | -0.40 | -1.66 | 427042 |
| Oudh Sugar Mills | 21.30 | 21.65 | -0.35 | -1.62 | 3514 |
| Lakshmi Energy | 30.50 | 31.00 | -0.50 | -1.61 | 31234 |
| Rana Sugars | 2.75 | 2.79 | -0.04 | -1.43 | 39173 |
Why BS?
We encourage visitors to register on Business Standard. Registering on the site is absolutely Free and offers you the following benefits.
Free Daily E-newsletter
Breaking News Alerts in your Inbox
Post Comments and Share your Feedback
Your Personal Business Standard Page
Free Portfolio of Stocks, Equity and Commodities Derivatives
Access Premium Services
Receive Selective Offers from our Third Party Premium Advertisers
Get Invited to Business Standard Events



