| COMPANY | LATEST | PREV CLOSE | LOSS(RS) | LOSS(%) | VOLUME |
|---|---|---|---|---|---|
| Arcuttipore Tea | 7.88 | 8.74 | -0.86 | -9.84 | 441 |
| Bharat Rasayan | 115.10 | 125.50 | -10.40 | -8.29 | 63 |
| Duncans Inds. | 9.94 | 10.49 | -0.55 | -5.24 | 20541 |
| DCM Shriram Inds | 36.10 | 38.00 | -1.90 | -5.00 | 383 |
| Asian Tea & Exp | 13.52 | 14.23 | -0.71 | -4.99 | 200 |
| Madhur Inds | 9.34 | 9.83 | -0.49 | -4.98 | 10 |
| Bhagiradha Chem. | 32.80 | 34.50 | -1.70 | -4.93 | 450 |
| Lotus Chocolate | 58.00 | 61.00 | -3.00 | -4.92 | 450 |
| Sampre Nutrition | 9.85 | 10.36 | -0.51 | -4.92 | 50 |
| Monnet Sugar | 34.95 | 36.75 | -1.80 | -4.90 | 1000 |
| Empee Sugars | 6.66 | 7.00 | -0.34 | -4.86 | 1101 |
| Rama Phosphates | 52.75 | 55.20 | -2.45 | -4.44 | 2575 |
| Sita Shree Food | 4.55 | 4.75 | -0.20 | -4.21 | 40 |
| Freshtrop Fruits | 17.05 | 17.75 | -0.70 | -3.94 | 150 |
| Avanti Feeds | 108.95 | 113.40 | -4.45 | -3.92 | 202 |
| Aimco Pesticides | 9.95 | 10.30 | -0.35 | -3.40 | 4933 |
| Kilpest India | 8.95 | 9.24 | -0.29 | -3.14 | 1400 |
| Tasty Bite Eat. | 160.05 | 165.00 | -4.95 | -3.00 | 257 |
| Bharat Agri | 118.60 | 122.00 | -3.40 | -2.79 | 5908 |
| NHC Foods | 43.05 | 44.25 | -1.20 | -2.71 | 5224 |
| Ravalgaon Sugar | 3805.00 | 3910.00 | -105.00 | -2.69 | 1 |
| P I Inds. | 125.90 | 129.15 | -3.25 | -2.52 | 3140 |
| Himalya Intl. | 13.26 | 13.59 | -0.33 | -2.43 | 14647 |
| Jubilant Inds. | 97.60 | 100.00 | -2.40 | -2.40 | 107 |
| Riga Sugar | 14.50 | 14.85 | -0.35 | -2.36 | 502 |
| Dharani Sugars | 27.50 | 28.10 | -0.60 | -2.14 | 201 |
| EID Parry | 144.85 | 147.70 | -2.85 | -1.93 | 10581 |
| Bambino Agro Ind | 56.90 | 58.00 | -1.10 | -1.90 | 25 |
| Upper Gang. Sug. | 40.35 | 41.00 | -0.65 | -1.59 | 180 |
| Monsanto India | 615.00 | 624.60 | -9.60 | -1.54 | 634 |
| G S F C | 57.75 | 58.65 | -0.90 | -1.53 | 10039 |
| Sabero Organics | 78.45 | 79.60 | -1.15 | -1.44 | 2025 |
| Aries Agro | 41.10 | 41.70 | -0.60 | -1.44 | 1025 |
| KRBL | 24.45 | 24.75 | -0.30 | -1.21 | 17333 |
| Usher Agro | 41.00 | 41.50 | -0.50 | -1.20 | 61274 |
| Zuari Agro Chem. | 130.95 | 132.50 | -1.55 | -1.17 | 768 |
Why BS?
We encourage visitors to register on Business Standard. Registering on the site is absolutely Free and offers you the following benefits.
Free Daily E-newsletter
Breaking News Alerts in your Inbox
Post Comments and Share your Feedback
Your Personal Business Standard Page
Free Portfolio of Stocks, Equity and Commodities Derivatives
Access Premium Services
Receive Selective Offers from our Third Party Premium Advertisers
Get Invited to Business Standard Events



