Adani Green Energy Ltd.
BSE: 541450 | Sector: Infrastructure |
NSE: ADANIGREEN | ISIN Code: INE364U01010 |
BSE 00:00 | 20 May | 2271.80 |
-44.95 (-1.94%) |
OPEN
2398.95 |
HIGH
2400.00 |
LOW
2254.00 |
NSE 00:00 | 20 May | 2273.65 |
(%) |
OPEN
2388.00 |
HIGH
2409.75 |
LOW
2257.00 |
OPEN | 2398.95 |
PREVIOUS CLOSE | 2316.75 |
VOLUME | 52628 |
52-Week high | 3048.00 |
52-Week low | 860.20 |
P/E | |
Mkt Cap.(Rs cr) | 359,860 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Adani Green Energy Ltd. (ADANIGREEN) - Total Assets
Total Assets
COMPANY | LATEST(Rs) | CHG(%) | Gross Block | Net Block | CWIP | Total Assets |
NTPC | 149.50 | 0.91 | 212304.45 | 164448.85 | 75438.50 | 300854.80 |
Power Grid Corpn | 229.05 | 0.24 | 234284.34 | 176943.52 | 17971.53 | 217024.35 |
NHPC Ltd | 32.00 | 0.95 | 29008.26 | 20924.54 | 17754.48 | 59127.41 |
Indus Towers | 201.75 | 4.10 | 68065.80 | 31770.10 | 271.10 | 39765.20 |
Tata Power Co. | 233.25 | 2.10 | 17011.49 | 8256.14 | 285.45 | 39596.60 |
DLF | 331.55 | 3.40 | 1960.93 | 1525.49 | 0.70 | 33936.00 |
Embassy Off.REIT | 372.47 | -0.12 | 0.00 | 0.00 | 0.00 | 33251.96 |
NLC India | 83.45 | 3.79 | 25802.86 | 20781.20 | 1121.39 | 32208.19 |
JP Associates | 8.53 | 3.27 | 11634.84 | 6419.76 | 515.77 | 31718.46 |
Adani Power | 311.95 | 5.00 | 764.44 | 540.99 | 0.67 | 23597.67 |
CESC | 78.90 | -1.00 | 18496.47 | 14437.37 | 66.31 | 21319.29 |
Macrotech Devel. | 989.95 | 9.65 | 3373.55 | 1627.18 | 6.29 | 19243.08 |
Torrent Power | 429.30 | 2.26 | 23078.14 | 15581.89 | 837.73 | 18734.85 |
Mindspace Busine | 348.74 | 1.69 | 0.00 | 0.00 | 0.00 | 17740.70 |
JP Power Ven. | 7.50 | 2.32 | 17932.19 | 14202.69 | 76.82 | 16222.30 |
India Grid Trust | 147.00 | 2.52 | 0.00 | 0.00 | 0.19 | 16060.65 |
SJVN | 27.90 | 1.45 | 10383.83 | 7498.46 | 1206.78 | 15783.25 |
Reliance Power | 12.86 | 4.55 | 355.92 | 261.37 | 0.00 | 15629.48 |
Godrej Propert. | 1345.35 | 3.37 | 245.18 | 162.70 | 8.52 | 13419.10 |
JSW Energy | 293.60 | 9.86 | 6324.73 | 4180.12 | 33.85 | 13263.78 |
Quick Links for Adani Green Energy:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices