Adani Wilmar Ltd.
BSE: 543458 | Sector: Industrials |
NSE: AWL | ISIN Code: INE699H01024 |
BSE 00:00 | 18 May | 636.55 |
30.30 (5.00%) |
OPEN
636.55 |
HIGH
636.55 |
LOW
618.40 |
NSE 00:00 | 18 May | 636.55 |
30.30 (5.00%) |
OPEN
635.00 |
HIGH
636.55 |
LOW
628.00 |
OPEN | 636.55 |
PREVIOUS CLOSE | 606.25 |
VOLUME | 178138 |
52-Week high | 878.35 |
52-Week low | 221.00 |
P/E | 102.34 |
Mkt Cap.(Rs cr) | 82,732 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Adani Wilmar Ltd. (AWL) - Share Holding
(in %) | Mar 2022 | Feb 2022 | Aug 2021 | ||
Promoter & Group | |||||
Foreign | 43.97 | 43.97 | 50.00 | ||
Indian | 43.97 | 43.97 | 50.00 | ||
Total Promoters | 87.94 | 87.94 | 100.00 | ||
Non Promoter | |||||
Institutions | 2.42 | 3.98 | 0.00 | ||
Financial Institutions / Banks | 0.00 | 0.16 | 0.00 | ||
Foreign Institutional Investors | 2.01 | 2.89 | 0.00 | ||
Insurance Companies | 0.00 | 0.01 | 0.00 | ||
Mutual Funds / UTI | 0.25 | 0.72 | 0.00 | ||
Non-Institution | 9.64 | 8.08 | 0.00 | ||
Indian Public | 7.60 | 6.35 | 0.00 | ||
Others | 2.04 | 1.73 | 0.00 | ||
Total Non Promoter | 12.06 | 12.06 | 0.00 | ||
Total Promoter & Non Promoter | 100.00 | 100.00 | 100.00 | ||
Custodians | 0.00 | 0.00 | 0.00 | ||
Grand Total | 100.00 | 100.00 | 100.00 |
Quick Links for Adani Wilmar:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices