Aditya Vision Ltd.
BSE: 540205 | Sector: Consumer |
NSE: N.A. | ISIN Code: INE679V01019 |
BSE 11:09 | 17 May | 759.80 |
36.15 (5.00%) |
OPEN
748.00 |
HIGH
759.80 |
LOW
706.20 |
NSE 05:30 | 01 Jan | Aditya Vision Ltd |
OPEN | 748.00 |
PREVIOUS CLOSE | 723.65 |
VOLUME | 983 |
52-Week high | 1564.10 |
52-Week low | 321.45 |
P/E | 20.16 |
Mkt Cap.(Rs cr) | 914 |
Buy Price | 759.80 |
Buy Qty | 835.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Aditya Vision Ltd. (ADITYAVISION) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Bharat Electron | 228.10 | 0.53 | 55578.85 | 3701.65 | 584.87 | 10.50 | 21.72 |
Data Pattern | 708.80 | 0.22 | 3678.67 | 43.84 | 8.96 | 18.91 | 37.48 |
Shivalik Bimetal | 392.65 | -1.01 | 1507.78 | 88.13 | 15.50 | 12.31 | 31.90 |
Aditya Vision | 759.80 | 5.00 | 914.04 | 262.98 | 11.01 | 37.69 | 20.16 |
Centum Electron | 424.75 | 2.68 | 547.08 | 200.03 | 3.52 | 0.00 | - |
Spel Semiconduct | 59.90 | 5.00 | 276.26 | 8.34 | -0.90 | 0.00 | - |
Kernex Microsys. | 166.90 | 4.90 | 208.62 | 1.07 | -2.05 | 0.00 | - |
Aplab | 20.80 | 4.52 | 20.80 | 14.85 | 0.78 | 0.00 | - |
Quick Links for Aditya Vision:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices