Ador Fontech Ltd.
BSE: 530431 | Sector: Engineering |
NSE: N.A. | ISIN Code: INE853A01022 |
BSE 00:00 | 24 Feb | 39.85 |
-0.15 (-0.38%) |
OPEN
40.50 |
HIGH
40.80 |
LOW
39.30 |
NSE 05:30 | 01 Jan | Ador Fontech Ltd |
OPEN | 40.50 |
PREVIOUS CLOSE | 40.00 |
VOLUME | 29588 |
52-Week high | 44.70 |
52-Week low | 23.60 |
P/E | 18.45 |
Mkt Cap.(Rs cr) | 139 |
Buy Price | 39.35 |
Buy Qty | 98.00 |
Sell Price | 39.85 |
Sell Qty | 400.00 |
Ador Fontech Ltd. (ADORFONTECH) - BULK DEALS
DATE | CLIENT NAME | EXCHANGE | TRANSACTION | QUANTITY | PRICE |
27-07-2017 | NOVASTAR INTERNATIONAL FUND | BSE | SELL | 89712 | 95.06 |
28-09-2016 | SMITSAGAR TRACON PRIVATE LIMITED | BSE | SELL | 2900 | 90.27 |
28-09-2016 | SMITSAGAR TRACON PRIVATE LIMITED | BSE | BUY | 89213 | 89.93 |
25-06-2014 | GITA MEHTA | BSE | SELL | 109927 | 97.00 |
01-07-2011 | DEEP ASHDA LALVANI | BSE | SELL | 102800 | 125.03 |
02-08-2010 |
NOVASTAR FUND ADVISORS PRIVATE LIMI TED |
BSE | BUY | 23005 | 292.68 |
09-06-2008 | NARENDRA KISHORE MOONDRA | BSE | BUY | 20000 | 126.19 |
09-06-2008 | TULSI DAS MOONDRA HUF | BSE | SELL | 20000 | 126.19 |
07-03-2007 | RAJBIR TARACHAND MALKANI | BSE | BUY | 20000 | 65.95 |
Quick Links for Ador Fontech:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices