Advance Petrochemicals Ltd.
BSE: 506947 | Sector: Consumer |
NSE: N.A. | ISIN Code: INE334N01018 |
BSE 00:00 | 20 Jan | Advance Petrochemicals Ltd |
NSE 05:30 | 01 Jan | Advance Petrochemicals Ltd |
OPEN | 38.50 |
PREVIOUS CLOSE | 38.50 |
VOLUME | 200 |
52-Week high | 38.95 |
52-Week low | 35.65 |
P/E | 41.40 |
Mkt Cap.(Rs cr) | 3 |
Buy Price | 38.50 |
Buy Qty | 50.00 |
Sell Price | 38.50 |
Sell Qty | 50.00 |
Advance Petrochemicals Ltd. (ADVANCEPETROCH) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Hipolin | 41.00 | -1.80 | 12.83 | 2.58 | -0.26 | 0.00 | - |
Ravalgaon Sugar | 1789.25 | 4.63 | 12.17 | 1.81 | -1.37 | 0.00 | - |
Tarai Foods | 5.93 | -4.97 | 10.51 | 0.71 | -0.09 | 0.00 | - |
Sunil Agro Foods | 32.55 | 0.15 | 9.76 | 39.80 | 0.15 | 2.13 | 15.28 |
Jhandewala Foods | 9.12 | 4.95 | 9.36 | 26.73 | -18.11 | 0.00 | - |
NHC Foods | 7.35 | 4.40 | 8.72 | 36.35 | 0.30 | 1.25 | 5.88 |
Sampre Nutrition | 17.65 | 4.75 | 8.51 | 2.95 | 0.02 | 0.37 | 47.70 |
Paramount Cosmet | 16.65 | 0.91 | 8.09 | 6.24 | 0.84 | 0.00 | - |
Spectrum Foods | 12.97 | 4.09 | 6.29 | 2.72 | 0.72 | 0.99 | 13.10 |
Novateor Resear. | 7.37 | 1.94 | 3.56 | 0.13 | -0.02 | 0.00 | - |
Kore Foods | 2.01 | 0.50 | 2.34 | 0.04 | -0.08 | 0.00 | - |
Quick Links for Advance Petrochemicals:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices