Ajanta Soya Ltd.
BSE: 519216 | Sector: Others |
NSE: N.A. | ISIN Code: INE601B01015 |
BSE 00:00 | 26 Feb | 86.70 |
-0.15 (-0.17%) |
OPEN
87.00 |
HIGH
89.40 |
LOW
84.00 |
NSE 05:30 | 01 Jan | Ajanta Soya Ltd |
OPEN | 87.00 |
PREVIOUS CLOSE | 86.85 |
VOLUME | 30647 |
52-Week high | 89.40 |
52-Week low | 20.00 |
P/E | 8.04 |
Mkt Cap.(Rs cr) | 140 |
Buy Price | 85.50 |
Buy Qty | 6.00 |
Sell Price | 88.30 |
Sell Qty | 34.00 |
- Financial Overview
- Balance Sheet
- Profit & Loss
- Cash Flow
- Ratios
- Quarterly
- Half Yearly
- Nine Monthly
- Yearly
Filter:
Ajanta Soya Ltd. (AJANTASOYA) - Half Yearly Result
Particulars (![]() |
Sep '20 | Mar '20 | Sep '19 | Mar '19 | Sep '18 |
Net Sales/Income From Operations | 430.09 | 397.14 | 362.99 | 374.85 | 319.80 |
Other Income | 2.96 | 0.24 | 1.31 | 5.09 | 0.35 |
Total Income | 433.06 | 397.39 | 364.30 | 379.94 | 320.15 |
Total Expenditure | 420.09 | 389.69 | 354.58 | 368.53 | 324.05 |
Operating Profit | 12.97 | 7.70 | 9.72 | 11.41 | -3.90 |
Interest | 1.41 | 1.67 | 1.29 | 2.60 | 1.80 |
Gross Profit | 11.55 | 6.03 | 8.42 | 8.81 | -5.70 |
Depreciation | 0.80 | 0.80 | 0.80 | 0.76 | 0.74 |
PBT | 10.76 | 5.23 | 7.63 | 8.06 | -6.44 |
Tax | 1.83 | 0.96 | 1.54 | 0.37 | 0.06 |
Net Profit/(Loss) | 8.00 | 3.90 | 5.90 | 3.99 | -4.39 |
Minority Interest After NP | - | - | - | - | - |
Net Profit after Minority Interest | - | - | - | - | - |
Exceptional Items | 0.00 | 0.00 | 0.00 | 4.42 | 0.00 |
Profit After Exceptional Items | 8.00 | 3.90 | 5.90 | -0.43 | -4.39 |
Equity Share Capital | 16.10 | 16.10 | 16.10 | 16.10 | 16.10 |
Reserves Excluding Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS | |||||
Basic EPS | 4.97 | 2.42 | 3.66 | 2.48 | -2.73 |
Public Share Holding | |||||
No Of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of Shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of Shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
b) Non-encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Note : | PBT include deferred tax and fringe benefit tax Net profit figures include extra-ordinary items income/expenditure. |
Quick Links for Ajanta Soya:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices