Ajanta Soya Ltd.
BSE: 519216 | Sector: Others |
NSE: N.A. | ISIN Code: INE601B01015 |
BSE 00:00 | 19 Apr | 73.90 |
-5.15 (-6.51%) |
OPEN
79.05 |
HIGH
79.05 |
LOW
72.10 |
NSE 05:30 | 01 Jan | Ajanta Soya Ltd |
OPEN | 79.05 |
PREVIOUS CLOSE | 79.05 |
VOLUME | 11212 |
52-Week high | 89.40 |
52-Week low | 23.95 |
P/E | 6.85 |
Mkt Cap.(Rs cr) | 119 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
- Financial Overview
- Balance Sheet
- Profit & Loss
- Cash Flow
- Ratios
- Quarterly
- Half Yearly
- Nine Monthly
- Yearly
Filter:
Ajanta Soya Ltd. (AJANTASOYA) - Nine Monthly Result
Particulars (![]() |
Dec '20 | Dec '19 | Dec '18 | Dec '17 | Dec '16 |
Net Sales/Income From Operations | 670.60 | 558.94 | 516.07 | 280.29 | 533.22 |
Other Income | 4.98 | 2.01 | 0.78 | 5.92 | 3.68 |
Total Income | 675.58 | 560.95 | 516.85 | 286.21 | 536.90 |
Total Expenditure | 650.05 | 546.34 | 519.34 | 281.09 | 526.32 |
Operating Profit | 25.52 | 14.61 | -2.49 | 5.12 | 10.58 |
Interest | 1.96 | 2.41 | 3.23 | 0.64 | 0.61 |
Gross Profit | 23.56 | 12.20 | -5.72 | 4.48 | 9.97 |
Depreciation | 1.21 | 1.20 | 1.12 | 0.38 | 0.92 |
PBT | 22.36 | 11.01 | -6.85 | 4.10 | 9.05 |
Tax | 5.28 | 2.40 | 0.10 | 1.35 | 3.27 |
Net Profit/(Loss) | 15.67 | 8.11 | -4.92 | 2.66 | 5.83 |
Minority Interest After NP | - | - | - | - | - |
Net Profit after Minority Interest | - | - | - | - | - |
Exceptional Items | 0.00 | 0.00 | -0.50 | 0.00 | 0.00 |
Profit After Exceptional Items | 15.67 | 8.11 | -4.42 | 2.66 | 5.83 |
Equity Share Capital | 16.10 | 16.10 | 16.10 | 16.10 | 15.50 |
Reserves Excluding Revaluation Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS | |||||
Basic EPS | 9.73 | 5.04 | -3.05 | 1.65 | 3.76 |
Public Share Holding | |||||
No Of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
Share Holding (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Promoters and Promoter Group Shareholding | |||||
a) Pledged/Encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of Shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of Shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
b) Non-encumbered | |||||
- Number of Shares (Crores) | 0 | 0 | 0 | 0 | 0 |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
- Per. of shares (as a % of the total Share Cap. of the company) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Note : | PBT include deferred tax and fringe benefit tax Net profit figures include extra-ordinary items income/expenditure. |
Quick Links for Ajanta Soya:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices