Alka Diamond Industries Ltd.
BSE: 531581 | Sector: Consumer |
NSE: N.A. | ISIN Code: INE963D01015 |
BSE 00:00 | 20 Aug | Alka Diamond Industries Ltd |
NSE 05:30 | 01 Jan | Alka Diamond Industries Ltd |
OPEN | 9.25 |
PREVIOUS CLOSE | 9.25 |
VOLUME | 1 |
52-Week high | 9.25 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 5 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Alka Diamond Industries Ltd. (ALKADIAMONDIND) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Titan Company | 2457.85 | -0.22 | 5.24 | -3.12 | -11.21 | 1.43 | -0.52 | 95.27 |
Rajesh Exports | 905.20 | -4.40 | 8.44 | 14.08 | 21.37 | 44.74 | 10.93 | 27.28 |
Kalyan Jewellers | 120.55 | 5.84 | 14.70 | 0.12 | 15.47 | 71.36 | 80.19 | (-) |
Vaibhav Global | 294.95 | -0.44 | -1.44 | -1.21 | -14.63 | -3.20 | -35.92 | 46.93 |
PC Jeweller | 41.20 | -4.96 | -22.48 | -47.88 | -58.51 | -23.35 | 57.55 | 99.03 |
Goldiam Intl. | 168.20 | 0.21 | 9.36 | 27.38 | 21.36 | 9.29 | -15.29 | 464.43 |
Thangamayil Jew. | 1031.90 | -0.37 | -0.85 | -3.75 | 2.19 | -8.58 | -7.00 | 144.41 |
Asian Star Co. | 703.00 | 1.39 | -7.04 | -8.93 | -1.70 | -11.97 | -21.89 | (-) |
Renaiss. Global | 100.75 | 4.13 | 4.68 | 3.81 | -7.10 | -16.80 | -49.40 | 26.99 |
Starlineps Enter | 114.00 | 0.88 | 8.52 | 6.84 | 9.93 | 18.26 | 22.45 | 670.27 |
T B Z | 73.20 | -0.61 | -0.41 | -7.69 | -8.21 | 0.14 | -9.46 | 84.38 |
Radhika Jeweltec | 190.35 | -2.58 | -14.87 | 27.54 | 25.11 | 19.64 | 14.74 | (-) |
Sky Gold | 303.45 | 6.05 | 13.19 | 34.66 | (-) | 144.52 | (-) | (-) |
Uday Jewellery | 116.95 | -0.59 | -7.48 | -6.59 | -18.44 | 32.82 | 14.77 | 12.94 |
Ashapuri Gold | 81.35 | 4.97 | 5.86 | 45.27 | 10.76 | 45.40 | -1.75 | (-) |
Atlas Jewellery | 14.16 | -4.97 | -4.97 | (-) | -29.02 | -38.17 | -54.10 | -72.82 |
Patdiam Jeweller | 257.00 | -19.69 | (-) | (-) | (-) | (-) | (-) | (-) |
Narbada Gems | 49.95 | -2.15 | -2.73 | -12.98 | -28.54 | 55.12 | 26.46 | (-) |
Veeram Securit. | 11.55 | -5.41 | -6.25 | -17.85 | -41.22 | -69.63 | -34.00 | (-) |
Golkunda Diamond | 119.45 | 0.21 | -2.73 | -2.05 | -6.50 | 19.81 | 0.50 | 563.61 |
Quick Links for Alka Diamond Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices