Apollo Finvest (India) Ltd.
BSE: 512437 | Sector: Financials |
NSE: N.A. | ISIN Code: INE412D01013 |
BSE 00:00 | 28 Jan | 298.30 |
-17.00 (-5.39%) |
OPEN
312.00 |
HIGH
312.00 |
LOW
291.00 |
NSE 05:30 | 01 Jan | Apollo Finvest (India) Ltd |
OPEN | 312.00 |
PREVIOUS CLOSE | 315.30 |
VOLUME | 3359 |
52-Week high | 555.00 |
52-Week low | 158.90 |
P/E | 27.52 |
Mkt Cap.(Rs cr) | 111 |
Buy Price | 295.00 |
Buy Qty | 17.00 |
Sell Price | 298.30 |
Sell Qty | 190.00 |
Apollo Finvest (India) Ltd. (APOLLOFINVEST) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
H D F C | 2425.75 | -1.66 | -8.90 | -1.92 | 23.19 | 27.85 | -0.27 | 27.50 |
Bajaj Finance | 4812.90 | -0.66 | -5.94 | -7.51 | 42.80 | 48.59 | 14.24 | 181.39 |
Bajaj Finserv | 8951.45 | -1.92 | -1.07 | -0.50 | 58.56 | 41.25 | -7.10 | 81.31 |
SBI Cards | 969.30 | -0.01 | -1.01 | 15.39 | 19.86 | 28.84 | (-) | (-) |
HDFC AMC | 2921.40 | 0.27 | -5.88 | 0.98 | 28.01 | 21.39 | -8.50 | (-) |
Muthoot Finance | 1115.80 | -1.52 | -5.65 | -8.45 | -7.07 | -16.40 | 47.37 | 162.17 |
Bajaj Holdings | 3228.60 | -0.12 | -0.79 | 4.27 | 41.71 | 18.69 | -1.24 | 15.31 |
Cholaman.Inv.&Fn | 405.05 | -1.33 | -6.11 | 4.72 | 66.52 | 88.18 | 24.34 | 54.83 |
Power Fin.Corpn. | 110.10 | -1.30 | -7.13 | -5.70 | 28.32 | 35.34 | -5.25 | -7.52 |
Shriram Trans. | 1111.35 | -3.42 | -7.88 | 9.35 | 56.12 | 59.14 | 5.26 | -21.38 |
REC Ltd | 138.10 | 1.25 | -3.05 | 1.88 | 37.00 | 37.69 | -4.63 | -12.87 |
Max Financial | 674.00 | -0.93 | -4.39 | -3.19 | 15.21 | 18.80 | 31.58 | 25.41 |
L&T Fin.Holdings | 85.75 | -2.00 | -10.26 | -1.71 | 40.76 | 52.15 | -22.69 | -47.87 |
M & M Fin. Serv. | 164.20 | -4.42 | -9.56 | -6.60 | 35.31 | 21.54 | -23.56 | -44.09 |
LIC Housing Fin. | 394.85 | 0.09 | -6.12 | 7.59 | 33.87 | 47.09 | -13.68 | -29.14 |
Aditya Birla Cap | 81.20 | 0.93 | -6.93 | -5.36 | 21.47 | 43.46 | -21.05 | -53.77 |
Nippon Life Ind. | 318.05 | 0.20 | -3.74 | 4.54 | 16.54 | 14.88 | -12.10 | 5.93 |
Sundaram Finance | 1667.55 | -1.46 | -8.43 | -6.55 | 13.19 | 33.46 | 0.73 | -2.04 |
Dhani Services | 317.85 | 5.39 | -5.26 | -6.34 | 71.72 | 188.04 | 81.47 | 19.12 |
AAVAS Financiers | 1830.45 | -1.04 | -5.17 | 8.49 | 24.97 | 38.17 | -5.80 | (-) |
Quick Links for Apollo Finvest (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices