Bajaj Hindusthan Sugar Ltd.
BSE: 500032 | Sector: Agri and agri inputs |
NSE: BAJAJHIND | ISIN Code: INE306A01021 |
BSE 00:00 | 20 May | 15.85 |
0.45 (2.92%) |
OPEN
15.70 |
HIGH
16.15 |
LOW
15.70 |
NSE 00:00 | 20 May | 15.85 |
0.45 (2.92%) |
OPEN
15.70 |
HIGH
16.15 |
LOW
15.65 |
OPEN | 15.70 |
PREVIOUS CLOSE | 15.40 |
VOLUME | 2594027 |
52-Week high | 24.75 |
52-Week low | 10.61 |
P/E | |
Mkt Cap.(Rs cr) | 2,025 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Bajaj Hindusthan Sugar Ltd. (BAJAJHIND) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Sh.Renuka Sugar | 49.65 | 4.31 | 11.45 | -4.98 | 42.47 | 85.26 | 233.45 | 373.76 |
EID Parry | 493.05 | 1.22 | 2.67 | 0.21 | 20.15 | -2.21 | 16.56 | 172.48 |
Balrampur Chini | 423.30 | 3.90 | 7.86 | -12.44 | 5.48 | 34.08 | 35.33 | 188.74 |
Triven.Engg.Ind. | 316.45 | -2.19 | 19.26 | -8.13 | 19.42 | 58.42 | 117.57 | 373.02 |
Dalmia Bharat | 446.65 | 1.14 | 14.04 | -15.42 | 9.23 | 16.36 | 28.70 | 284.22 |
Bannari Amm.Sug. | 2538.35 | 2.08 | 6.35 | -6.27 | 1.01 | 12.21 | 38.54 | 100.54 |
Dwarikesh Sugar | 120.00 | 2.87 | 15.11 | -10.18 | 34.23 | 69.97 | 123.26 | 341.18 |
Bajaj Hindusthan | 15.85 | 2.92 | 9.31 | -15.10 | 10.07 | 17.76 | 38.43 | 100.13 |
Dhampur Sugar | 284.90 | -0.59 | -10.21 | -40.00 | -18.15 | 8.41 | -5.22 | 48.56 |
Avadh Sugar | 677.25 | 0.47 | 10.93 | -17.30 | 19.26 | 56.35 | 117.42 | 171.52 |
Uttam Sug.Mills | 305.40 | 8.36 | 41.39 | 7.74 | 47.68 | 77.30 | 103.67 | 153.44 |
DCM Shriram Inds | 95.40 | 2.80 | 7.67 | -17.04 | -5.96 | 3.81 | 63.92 | 155.97 |
Ugar Sugar Works | 61.00 | 2.09 | 16.86 | -21.99 | 32.32 | 121.42 | 95.20 | 306.67 |
Mawana Sugars | 137.10 | -0.76 | 19.37 | -17.58 | 16.63 | 67.20 | 181.23 | 197.72 |
Magadh Sugar | 367.85 | 4.50 | 21.50 | -11.30 | 25.16 | 42.00 | 102.78 | 294.65 |
Rana Sugars | 32.95 | 0.76 | 5.78 | -10.58 | 18.31 | 33.94 | 113.13 | 983.88 |
Vishwaraj Sugar | 19.95 | 1.53 | 1.53 | -5.23 | -7.21 | -34.91 | -24.97 | (-) |
KM Sugar Mills | 34.40 | 3.61 | 10.79 | -9.11 | 15.24 | 35.43 | 77.78 | 332.70 |
KCP Sugar &Inds. | 27.85 | 0.91 | 13.67 | -11.31 | 12.75 | 31.68 | 26.59 | 86.29 |
Ponni Sug.Erode | 279.40 | 2.66 | 10.92 | 0.81 | 19.45 | 16.64 | 45.45 | 124.60 |
Quick Links for Bajaj Hindusthan Sugar:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices