Beeyu Overseas Ltd.
BSE: 532645 | Sector: Others |
NSE: N.A. | ISIN Code: INE052B01011 |
BSE 09:09 | 05 Jul | 3.12 |
-0.16 (-4.88%) |
OPEN
3.12 |
HIGH
3.12 |
LOW
3.12 |
NSE 05:30 | 01 Jan | Beeyu Overseas Ltd |
OPEN | 3.12 |
PREVIOUS CLOSE | 3.28 |
VOLUME | 53 |
52-Week high | 6.33 |
52-Week low | 0.64 |
P/E | |
Mkt Cap.(Rs cr) | 4 |
Buy Price | 3.12 |
Buy Qty | 3520.00 |
Sell Price | 3.25 |
Sell Qty | 69.00 |
Beeyu Overseas Ltd. (BEEYUOVERSEAS) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Adani Enterp. | 2260.90 | 0.01 | 3.64 | 3.27 | 9.45 | 31.55 | 58.98 | 1349.76 |
Redington India | 128.05 | -0.16 | -1.23 | -2.48 | -14.63 | -11.78 | -12.52 | 139.21 |
MMTC | 40.70 | 3.96 | 4.09 | -0.37 | -12.75 | -9.25 | -25.05 | 64.44 |
Rain Industries | 151.90 | 0.93 | 3.69 | -9.88 | -25.94 | -37.49 | -20.64 | 53.36 |
PTC India | 78.90 | 1.81 | 7.27 | -3.49 | -16.95 | -28.98 | -23.32 | 17.59 |
Polo Queen Ind. | 50.00 | 2.04 | 3.52 | -11.82 | -29.03 | 16.69 | (-) | 447.05 |
Steel Exchange | 185.95 | 5.00 | 33.54 | 23.15 | -21.29 | -6.18 | 157.55 | 1443.15 |
Shankar Lal Ram. | 469.00 | -0.04 | -2.85 | -6.72 | 166.48 | 480.45 | 1487.14 | (-) |
Sh.Global Trad. | 7.41 | 2.21 | -5.12 | -19.46 | 12.61 | -11.26 | 14.88 | (-) |
Black Rose Indus | 182.70 | 1.87 | 0.33 | -1.96 | -11.27 | -16.06 | -6.12 | 210.71 |
Vikas Lifecare | 5.40 | 1.50 | -3.40 | -0.92 | 0.75 | 16.13 | 106.90 | 121.31 |
Urja Global | 12.00 | 0.50 | -1.96 | -14.10 | -32.39 | -49.47 | 55.04 | 455.56 |
White Organic Re | 188.00 | -2.99 | 3.90 | 1.68 | -1.08 | 94.48 | 354.33 | 1259.36 |
Toyam Industries | 13.40 | 1.67 | 16.22 | -2.83 | 36.60 | 196.46 | 517.51 | 167.47 |
Vintage Coffee | 72.80 | 3.19 | 0.90 | 7.30 | 21.64 | -0.48 | 10.55 | (-) |
Bhatia Communic. | 39.40 | 1.81 | -0.25 | 39.72 | 60.82 | 98.69 | 479.41 | (-) |
Tierra Agrotech | 166.30 | 2.84 | 24.29 | -23.31 | (-) | (-) | (-) | (-) |
Oswal Agro Mills | 30.05 | -2.91 | -4.60 | -10.70 | 6.75 | -23.44 | 115.41 | 345.85 |
Future Consumer | 1.96 | 1.03 | -3.45 | -5.77 | -62.02 | -74.81 | -80.02 | -95.25 |
Sakuma Exports | 13.70 | 0.88 | 2.24 | -21.26 | 5.38 | 2.85 | 10.13 | -19.65 |
Quick Links for Beeyu Overseas:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices