BGR Energy Systems Ltd.
BSE: 532930 | Sector: Engineering |
NSE: BGRENERGY | ISIN Code: INE661I01014 |
BSE 00:00 | 03 Feb | 52.95 |
-1.25 (-2.31%) |
OPEN
54.20 |
HIGH
55.55 |
LOW
52.50 |
NSE 00:00 | 03 Feb | 53.00 |
-1.30 (-2.39%) |
OPEN
54.80 |
HIGH
55.65 |
LOW
52.85 |
OPEN | 54.20 |
PREVIOUS CLOSE | 54.20 |
VOLUME | 37850 |
52-Week high | 105.25 |
52-Week low | 52.50 |
P/E | |
Mkt Cap.(Rs cr) | 382 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
BGR Energy Systems Ltd. (BGRENERGY) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Ashoka Buildcon | 78.15 | 0.00 | 2193.83 | 1807.69 | 65.66 | 14.23 | 5.49 |
J Kumar Infra | 259.40 | -1.18 | 1962.62 | 1012.78 | 67.54 | 34.65 | 7.49 |
SEPC | 12.81 | 0.47 | 1692.88 | 54.93 | 42.20 | 0.00 | - |
Inox Green | 46.55 | -0.85 | 1358.98 | 61.90 | -11.87 | 0.00 | - |
Rel. Indl. Infra | 829.15 | -1.46 | 1252.02 | 17.28 | 2.36 | 4.46 | 185.91 |
GMR Urban | 18.85 | -0.79 | 1137.79 | 1580.72 | 1069.31 | 0.00 | - |
Likhitha Infra. | 231.55 | 5.56 | 913.70 | 82.96 | 14.60 | 13.50 | 17.15 |
GE Power | 125.50 | -1.03 | 843.74 | 427.77 | -112.57 | 0.00 | - |
AGI Infra | 475.30 | -2.38 | 580.82 | 58.21 | 11.55 | 35.24 | 13.49 |
GVK Power Infra. | 2.61 | -2.61 | 412.17 | 994.55 | 153.87 | 0.05 | 52.20 |
BGR Energy Sys. | 52.95 | -2.31 | 382.09 | 180.83 | -122.25 | 0.00 | - |
MEP Infrast. | 15.00 | 4.53 | 275.17 | 81.09 | -45.36 | 0.00 | - |
Jaypee Infratech | 1.60 | -4.76 | 222.23 | 270.45 | -635.48 | 0.00 | - |
IL&FS Engg. | 14.35 | -4.27 | 188.16 | 35.91 | -11.63 | 0.00 | - |
Zodiac Energy | 109.60 | -2.06 | 160.34 | 26.49 | 1.64 | 2.36 | 46.44 |
Noida Tollbridg. | 7.73 | 13.01 | 143.93 | 6.32 | -7.79 | 0.00 | - |
IL&FS Transport | 4.15 | 0.73 | 136.52 | 2548.04 | 57.04 | 0.00 | - |
Jayant Infratech | 363.00 | -4.74 | 117.61 | 14.51 | 1.28 | 7.25 | 50.07 |
Atlanta | 14.25 | -4.68 | 116.14 | 12.13 | 0.58 | 0.00 | - |
AJR Infra & | 1.17 | -2.50 | 110.20 | 12.29 | -763.95 | 0.23 | 5.09 |
Quick Links for BGR Energy Systems:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices