Containerway International Ltd.
BSE: 540597 | Sector: Others |
NSE: N.A. | ISIN Code: INE319U01022 |
BSE 00:00 | 01 Jul | 4.49 |
-0.23 (-4.87%) |
OPEN
4.72 |
HIGH
4.72 |
LOW
4.49 |
NSE 05:30 | 01 Jan | Containerway International Ltd |
OPEN | 4.72 |
PREVIOUS CLOSE | 4.72 |
VOLUME | 102 |
52-Week high | 7.40 |
52-Week low | 2.91 |
P/E | |
Mkt Cap.(Rs cr) | 3 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Containerway International Ltd. (CONTAINERWAYINT) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
North Eastn.Car. | 25.45 | 0.00 | 127.76 | 76.04 | 0.51 | 0.85 | 29.94 |
East West Holdin | 7.29 | 2.39 | 87.84 | 61.91 | 0.94 | 0.01 | 729.00 |
Chart.Logistics | 5.86 | -2.17 | 58.19 | 33.18 | 0.31 | 0.06 | 97.67 |
Sical Logistics | 7.94 | -0.75 | 46.46 | 116.36 | -71.31 | 0.00 | - |
ABC India | 77.60 | -0.96 | 42.06 | 36.95 | -0.72 | 5.08 | 15.28 |
Patel Integrated | 13.60 | 10.93 | 35.41 | 64.95 | 2.14 | 0.87 | 15.63 |
Balurghat Tech | 8.42 | 0.00 | 15.32 | 16.45 | 1.23 | 0.55 | 15.31 |
Inter State Oil | 29.90 | -4.93 | 14.92 | 14.88 | 1.75 | 5.47 | 5.47 |
Coastal Roadways | 21.05 | -4.97 | 8.74 | 8.79 | 0.82 | 1.38 | 15.25 |
Corporate Courie | 7.36 | 3.52 | 5.30 | 0.04 | -0.30 | 0.00 | - |
Quick Links for Containerway International:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices