Covidh Technologies Ltd.
BSE: 534920 | Sector: IT |
NSE: N.A. | ISIN Code: INE899M01012 |
BSE 00:00 | 08 Aug | 1.21 |
0 (0.00%) |
OPEN
1.21 |
HIGH
1.21 |
LOW
1.21 |
NSE 05:30 | 01 Jan | Covidh Technologies Ltd |
OPEN | 1.21 |
PREVIOUS CLOSE | 1.21 |
VOLUME | 13736 |
52-Week high | 1.22 |
52-Week low | 0.69 |
P/E | |
Mkt Cap.(Rs cr) | 1 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Covidh Technologies Ltd. (COVIDHTECHNOLOG) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Ace Soft. Exp. | 14.85 | 0.00 | 6.95 | 2.55 | -0.24 | 0.00 | - |
First Fintec | 5.07 | 4.32 | 5.27 | 19.23 | 3.24 | 0.00 | - |
Hiliks Technolog | 8.84 | 4.86 | 4.49 | 3.21 | 0.18 | 0.14 | 63.14 |
Capricorn System | 10.42 | 0.00 | 4.17 | 0.28 | 0.01 | 0.12 | 86.83 |
Virtualsoft Sys. | 4.00 | 3.90 | 4.12 | 1.10 | -0.74 | 0.00 | - |
Mahaveer Infoway | 7.37 | -4.90 | 4.06 | 1.19 | 0.19 | 0.36 | 20.47 |
Quintegra Soln. | 1.36 | -2.86 | 3.65 | 2.72 | -4.10 | 0.00 | - |
N2N Technologies | 10.65 | 4.93 | 3.44 | 58.21 | 2.69 | 0.00 | - |
Melstar Info. | 2.20 | 4.76 | 3.14 | 7.68 | -3.14 | 0.00 | - |
Interactive Fin | 7.43 | 4.94 | 2.24 | 0.05 | 0.02 | 3.32 | 2.24 |
Covidh Technolog | 1.21 | 0.00 | 1.28 | 1.11 | -0.06 | 0.00 | - |
Quick Links for Covidh Technologies:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices