Digicontent Ltd.
BSE: 542685 | Sector: Media |
NSE: DGCONTENT | ISIN Code: INE03JI01017 |
BSE 12:46 | 25 Jan | 14.25 |
-0.75 (-5.00%) |
OPEN
15.50 |
HIGH
15.50 |
LOW
14.25 |
NSE 12:37 | 25 Jan | 14.65 |
-0.15 (-1.01%) |
OPEN
14.80 |
HIGH
15.00 |
LOW
14.10 |
OPEN | 15.50 |
PREVIOUS CLOSE | 15.00 |
VOLUME | 13417 |
52-Week high | 17.20 |
52-Week low | 3.80 |
P/E | |
Mkt Cap.(Rs cr) | 83 |
Buy Price | 14.25 |
Buy Qty | 1486.00 |
Sell Price | 14.50 |
Sell Qty | 100.00 |
Digicontent Ltd. (DGCONTENT) - BULK DEALS
DATE | CLIENT NAME | EXCHANGE | TRANSACTION | QUANTITY | PRICE |
15-06-2020 | BHIMAVARAPU SRIDHAR REDDY | NSE | BUY | 503485 | 5.50 |
22-11-2019 | UNIQUE COMTRADE PRIVATE LIMITED | NSE | BUY | 600000 | 3.05 |
19-11-2019 | KARMA CAPITAL ADVISORS(P) LTD | NSE | BUY | 300000 | 3.50 |
20-09-2019 | KARMA CAPITAL ADVISOR PVT.LTD. | BSE | BUY | 306000 | 6.35 |
20-09-2019 | UNIQUE COMTRADE PRIVATE LIMITED | BSE | SELL | 450000 | 6.35 |
06-09-2019 | UNIQUE COMTRADE PRIVATE LIMITED | NSE | BUY | 450000 | 6.30 |
05-09-2019 | KHADE SHASHANK S | NSE | BUY | 500207 | 6.34 |
Quick Links for Digicontent:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices