Diligent Industries Ltd.
BSE: 531153 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE650C01028 |
BSE 00:00 | 27 Jan | 9.19 |
-0.18 (-1.92%) |
OPEN
9.55 |
HIGH
9.55 |
LOW
9.19 |
NSE 05:30 | 01 Jan | Diligent Industries Ltd |
OPEN | 9.55 |
PREVIOUS CLOSE | 9.37 |
VOLUME | 150 |
52-Week high | 9.55 |
52-Week low | 3.64 |
P/E | 14.82 |
Mkt Cap.(Rs cr) | 21 |
Buy Price | 9.04 |
Buy Qty | 25.00 |
Sell Price | 9.54 |
Sell Qty | 500.00 |
Diligent Industries Ltd. (DILIGENTINDUST) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Ruchi Soya Inds. | 586.95 | -2.69 | -6.53 | -14.19 | 11.99 | -23.89 | 3373.08 | 3179.05 |
Guj. Ambuja Exp | 144.40 | 4.15 | 2.56 | 26.67 | 27.17 | 63.35 | 79.98 | 19.26 |
Agro Tech Foods. | 799.45 | -1.85 | -5.52 | -2.16 | 7.60 | 34.70 | 13.37 | 18.31 |
AVT Natural Prod | 44.80 | -2.40 | -4.27 | -9.13 | 0.34 | -7.05 | 18.83 | -9.40 |
Manorama Indust. | 611.00 | 1.14 | -6.00 | 1.90 | -12.59 | 22.94 | 52.48 | (-) |
Gokul Agro | 23.70 | 20.00 | 5.10 | 29.65 | 77.79 | 42.77 | (-) | -9.37 |
Kriti Nutrients | 45.35 | 6.83 | -5.52 | 35.78 | 16.58 | 61.68 | 96.75 | 38.90 |
Raj Oil Mills | 143.05 | 4.99 | 21.43 | 191.05 | 2022.40 | (-) | (-) | 4782.25 |
BCL Industries | 88.10 | 1.09 | -6.57 | 14.94 | 53.48 | 108.77 | 21.94 | -47.40 |
Vijay Solvex | 599.95 | 4.32 | -2.45 | -3.12 | 0.81 | 95.87 | 259.25 | 4.70 |
Gokul Refoils | 19.35 | -0.26 | -6.52 | 15.52 | 54.18 | 13.16 | 79.67 | -6.52 |
Ajanta Soya | 64.30 | -3.89 | -11.80 | 3.54 | 71.70 | 73.78 | 94.85 | 0.55 |
CIAN Agro | 29.70 | -1.16 | -2.78 | (-) | -19.18 | 2.41 | 9.19 | (-) |
Modi Naturals | 64.80 | 1.89 | -8.80 | 13.29 | 21.35 | 69.63 | 144.53 | -52.60 |
Vegetable Prod. | 3.82 | 2.41 | 7.61 | 95.90 | 55.92 | 17.54 | 55.92 | 3.24 |
Poona Dal & Oil | 43.20 | 6.14 | 4.60 | 21.69 | 36.06 | 45.70 | 66.80 | -40.33 |
Diligent Indust. | 9.19 | -1.92 | 3.72 | 5.03 | 140.58 | (-) | (-) | -40.71 |
Prima Industries | 15.33 | -4.78 | -6.81 | (-) | 76.21 | (-) | (-) | -10.35 |
Natraj Proteins | 18.00 | -1.64 | 2.27 | -4.20 | (-) | -11.98 | (-) | -47.83 |
Paos Industries | 10.10 | 4.77 | (-) | 6.99 | (-) | (-) | (-) | (-) |
Quick Links for Diligent Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices