Divya Jyoti Industries Ltd.
BSE: 526285 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE666B01018 |
BSE 00:00 | 24 Feb | Divya Jyoti Industries Ltd |
NSE 05:30 | 01 Jan | Divya Jyoti Industries Ltd |
OPEN | 4.45 |
PREVIOUS CLOSE | 4.45 |
VOLUME | 50 |
52-Week high | 4.45 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 5 |
Buy Price | 4.47 |
Buy Qty | 1.00 |
Sell Price | 4.47 |
Sell Qty | 200.00 |
Divya Jyoti Industries Ltd. (DIVYAJYOTIINDS) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Adani Wilmar | 585.40 | 4.71 | 0.52 | -16.36 | 43.94 | (-) | (-) | (-) |
Ruchi Soya Inds. | 1060.55 | 4.79 | 7.74 | -3.63 | 21.52 | 23.58 | -5.17 | 18376.48 |
Guj. Ambuja Exp | 256.20 | 8.54 | 1.93 | -22.08 | 1.81 | 59.58 | 44.46 | 209.68 |
Agro Tech Foods. | 792.00 | 1.13 | -3.87 | -3.27 | -4.31 | -16.70 | -15.81 | 57.49 |
AVT Natural Prod | 91.95 | 1.66 | 2.28 | -6.36 | -21.01 | 23.76 | 38.37 | 292.95 |
Gokul Agro | 90.10 | 4.95 | -5.31 | -22.89 | 29.45 | 44.62 | 120.56 | 500.27 |
Manorama Indust. | 972.00 | -2.48 | -0.78 | -2.42 | -18.24 | -29.01 | -23.37 | 382.38 |
BCL Industries | 380.05 | 1.93 | 5.70 | 2.77 | -25.38 | 15.50 | 69.51 | 348.17 |
Vegetable Prod. | 42.35 | -4.62 | -10.28 | -22.51 | -48.76 | 120.46 | 1044.59 | 1076.39 |
Vijay Solvex | 1428.35 | 3.09 | -9.66 | -25.53 | -24.65 | -34.20 | -19.80 | 1042.68 |
Ajanta Soya | 47.25 | -2.58 | -24.40 | -9.52 | 6.90 | 21.78 | 111.98 | 791.51 |
Gokul Refoils | 29.85 | -0.17 | -1.49 | -21.96 | -10.76 | -30.26 | -0.67 | 99.27 |
Modi Naturals | 193.60 | 2.95 | 2.52 | -6.20 | -3.90 | -0.82 | 61.74 | 223.48 |
Kriti Nutrients | 44.40 | -1.00 | 3.62 | -29.19 | -24.43 | 19.19 | 4.72 | 101.36 |
CIAN Agro | 64.40 | 4.89 | -3.88 | -1.38 | -4.59 | 44.39 | 71.73 | (-) |
Diligent Indust. | 12.01 | -2.75 | -11.89 | -27.65 | -10.31 | 328.93 | 483.01 | (-) |
Shri Venkatesh | 98.00 | 1.03 | -12.89 | -20.94 | (-) | 111.66 | (-) | (-) |
Suraj Industries | 96.25 | -3.22 | -1.53 | -11.49 | -26.47 | -40.62 | (-) | (-) |
Raj Oil Mills | 59.15 | -1.50 | -2.79 | -11.91 | -16.28 | -20.12 | -35.88 | (-) |
Superior Indus. | 39.00 | 2.63 | 3.72 | 25.20 | 31.53 | 84.83 | 174.65 | (-) |
Quick Links for Divya Jyoti Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices