Dolphin Medical Services Ltd.
BSE: 526504 | Sector: Health care |
NSE: N.A. | ISIN Code: INE796B01013 |
BSE 00:00 | 16 May | 1.93 |
0 (0.00%) |
OPEN
2.03 |
HIGH
2.03 |
LOW
1.93 |
NSE 05:30 | 01 Jan | Dolphin Medical Services Ltd |
OPEN | 2.03 |
PREVIOUS CLOSE | 1.93 |
VOLUME | 18443 |
52-Week high | 5.51 |
52-Week low | 1.85 |
P/E | |
Mkt Cap.(Rs cr) | 3 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Dolphin Medical Services Ltd. (DOLPHINMEDICAL) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Apollo Hospitals | 3761.80 | 2.00 | 1.98 | -20.70 | -17.54 | -34.42 | 19.38 | 230.55 |
Max Healthcare | 369.20 | 0.34 | 3.46 | -0.62 | -2.85 | 0.44 | 69.51 | (-) |
Dr Lal Pathlabs | 2189.00 | -0.80 | -5.51 | -18.74 | -19.46 | -40.05 | -20.57 | 105.61 |
Fortis Health. | 239.50 | 1.29 | -1.14 | -11.57 | -8.94 | -15.99 | 6.97 | 88.66 |
Narayana Hrudaya | 681.55 | 0.62 | -0.16 | -7.06 | 4.07 | 14.88 | 53.17 | 262.53 |
Metropolis Healt | 1988.00 | 2.05 | -3.26 | -17.84 | -1.02 | -38.83 | -13.82 | 115.86 |
Krishna Institu. | 1250.95 | 1.14 | -0.49 | -11.90 | -4.11 | 1.72 | (-) | (-) |
Aster DM Health. | 171.80 | 1.24 | -0.66 | -9.56 | -5.68 | -14.74 | 12.18 | 34.01 |
Poly Medicure | 792.90 | 1.28 | 3.99 | -12.10 | 4.38 | -14.79 | -20.80 | (-) |
Vijaya Diagnost. | 466.50 | 5.39 | 19.19 | 7.17 | 5.73 | -19.98 | (-) | (-) |
Rainbow Child. | 415.20 | -4.73 | -7.75 | (-) | (-) | (-) | (-) | (-) |
Health.Global | 267.45 | 2.89 | -1.02 | -10.89 | 14.81 | 4.70 | 39.33 | 37.83 |
Thyrocare Tech. | 687.55 | -0.03 | -9.89 | -21.45 | -22.05 | -43.83 | -33.85 | 55.12 |
Kovai Medical | 1552.40 | 1.46 | 1.40 | -9.91 | -6.05 | -13.03 | 19.57 | 109.11 |
Krsnaa Diagnost. | 535.75 | -0.25 | 0.14 | -1.43 | -11.26 | -18.96 | (-) | (-) |
Shalby | 109.15 | 3.80 | -4.88 | -19.27 | -20.59 | -29.81 | -34.25 | -16.71 |
KMC Speciality | 59.45 | -0.25 | 0.34 | -7.83 | -4.88 | -9.03 | 38.74 | 358.01 |
Indrapr.Medical | 60.00 | 2.39 | 1.01 | -10.91 | -15.97 | -25.42 | -21.36 | 60.64 |
Artemis Medicare | 39.25 | 1.95 | -6.77 | -11.10 | -9.04 | 8.58 | 39.53 | (-) |
Prevest Denpro | 354.00 | 8.57 | 4.01 | -11.50 | -11.33 | 54.45 | (-) | (-) |
Quick Links for Dolphin Medical Services:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices