Dolphin Offshore Enterprises (India) Ltd.
BSE: 522261 | Sector: Oil & Gas |
NSE: DOLPHINOFF | ISIN Code: INE920A01011 |
BSE 00:00 | 26 May | Dolphin Offshore Enterprises (India) Ltd |
NSE 05:30 | 01 Jan | Dolphin Offshore Enterprises (India) Ltd |
OPEN | 4.18 |
PREVIOUS CLOSE | 4.18 |
VOLUME | 54 |
52-Week high | 4.18 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 7 |
Buy Price | 4.40 |
Buy Qty | 76.00 |
Sell Price | 4.18 |
Sell Qty | 2.00 |
Dolphin Offshore Enterprises (India) Ltd. (DOLPHINOFF) - Net Sales
Market Cap
COMPANY | LATEST(Rs) | CHG | CHG(%) | Net Sales (Rs crore) |
I O C L | 108.50 | 1.15 | 1.07 | 388261.77 |
Reliance Industr | 2500.75 | 36.15 | 1.47 | 245667.00 |
H P C L | 220.10 | -5.45 | -2.42 | 232996.80 |
B P C L | 307.80 | 0.00 | 0.00 | 232545.11 |
O N G C | 137.25 | 2.40 | 1.78 | 68087.18 |
M R P L | 83.60 | -1.15 | -1.36 | 32182.41 |
C P C L | 302.05 | -4.10 | -1.34 | 22500.10 |
Oil India | 240.45 | 3.80 | 1.61 | 8618.38 |
Jindal Drilling | 175.60 | 1.05 | 0.60 | 397.86 |
Aban Offshore | 43.95 | 0.50 | 1.15 | 155.93 |
Alphageo (India) | 274.20 | 5.75 | 2.14 | 143.10 |
Asian Energy | 84.90 | 2.75 | 3.35 | 140.75 |
Hind.Oil Explor. | 179.20 | 2.25 | 1.27 | 99.44 |
Selan Expl. Tech | 169.85 | 2.65 | 1.58 | 48.82 |
Duke Offshore | 8.82 | -0.18 | -2.00 | 1.67 |
Quick Links for Dolphin Offshore Enterprises (India):
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices