Dunlop India Ltd.
BSE: 509130 | Sector: Auto |
NSE: DUNLOP | ISIN Code: INE509A01012 |
BSE 00:00 | 04 Mar | Dunlop India Ltd |
NSE 05:30 | 01 Jan | Dunlop India Ltd |
OPEN | 14.15 |
PREVIOUS CLOSE | 13.97 |
VOLUME | 15830 |
52-Week high | 14.40 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 170 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 14.19 |
Sell Qty | 500.00 |
Dunlop India Ltd. (DUNLOP) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Balkrishna Inds | 2227.55 | 2.47 | 43058.54 | 2657.52 | 382.26 | 73.75 | 30.20 |
MRF | 90861.15 | 1.74 | 38525.13 | 5826.30 | 129.86 | 1271.18 | 71.48 |
Apollo Tyres | 321.35 | 3.05 | 20408.94 | 5956.05 | 194.45 | 4.54 | 70.78 |
CEAT | 1568.00 | 3.77 | 6342.56 | 2727.20 | 34.85 | 25.75 | 60.89 |
JK Tyre & Indust | 166.50 | 2.21 | 4100.06 | 3756.52 | 48.84 | 6.74 | 24.70 |
TVS Srichakra | 3327.45 | 0.84 | 2548.83 | 833.50 | 38.19 | 73.03 | 45.56 |
Goodyear India | 1066.40 | 1.29 | 2460.18 | 766.86 | 27.10 | 44.07 | 24.20 |
Dolfin Rubbers | 126.00 | 2.98 | 126.38 | 24.39 | 0.74 | 2.76 | 45.65 |
Krypton Industri | 23.75 | 0.64 | 34.91 | 8.86 | 0.35 | 3.11 | 7.64 |
Quick Links for Dunlop India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices