Genus Power Infrastructures Ltd.
BSE: 530343 | Sector: Engineering |
NSE: GENUSPOWER | ISIN Code: INE955D01029 |
BSE 00:00 | 02 Mar | 44.80 |
7.30 (19.47%) |
OPEN
37.55 |
HIGH
45.00 |
LOW
37.40 |
NSE 00:00 | 02 Mar | 44.75 |
7.35 (19.65%) |
OPEN
37.45 |
HIGH
44.85 |
LOW
37.40 |
OPEN | 37.55 |
PREVIOUS CLOSE | 37.50 |
VOLUME | 249554 |
52-Week high | 45.00 |
52-Week low | 12.65 |
P/E | 26.35 |
Mkt Cap.(Rs cr) | 1,153 |
Buy Price | 44.75 |
Buy Qty | 500.00 |
Sell Price | 44.80 |
Sell Qty | 6113.00 |
Genus Power Infrastructures Ltd. (GENUSPOWER) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Bajaj Electrical | 999.00 | 1.00 | 11443.54 | 1500.14 | 98.19 | 9.93 | 100.60 |
TTK Prestige | 7924.65 | 11.30 | 10983.56 | 725.63 | 83.84 | 125.28 | 63.26 |
Amber Enterp. | 3203.65 | 0.11 | 10793.10 | 764.71 | 27.88 | 13.10 | 244.55 |
Symphony | 1445.50 | 20.00 | 10111.27 | 216.00 | 27.00 | 15.65 | 92.36 |
Blue Star | 909.20 | 5.69 | 8755.60 | 1123.89 | 35.86 | 3.59 | 253.26 |
Johnson Con. Hit | 2802.25 | 2.04 | 7619.32 | 487.53 | 30.83 | 0.00 | - |
Orient Electric | 275.05 | 1.25 | 5836.56 | 618.34 | 51.94 | 4.38 | 62.80 |
IFB Industries | 1214.95 | 0.64 | 4922.98 | 737.26 | 31.14 | 9.16 | 132.64 |
Hawkins Cookers | 5660.15 | 0.79 | 2994.22 | 231.05 | 24.22 | 124.80 | 45.35 |
Stove Kraft | 503.90 | -1.93 | 1640.19 | 294.68 | 33.47 | 0.96 | 524.90 |
Genus Power | 44.80 | 19.47 | 1153.15 | 168.03 | 28.84 | 1.70 | 26.35 |
Butterfly Gan Ap | 553.00 | -0.91 | 988.76 | 297.90 | 18.72 | 10.96 | 50.46 |
Acrysil | 339.70 | 4.99 | 907.00 | 87.48 | 12.18 | 7.74 | 43.89 |
PG Electroplast | 323.90 | 4.99 | 632.58 | 183.97 | 6.49 | 0.00 | - |
KDDL Ltd | 308.25 | -1.91 | 359.11 | 178.23 | 9.71 | 0.00 | - |
MIRC Electronics | 14.77 | 1.86 | 341.19 | 301.42 | 11.01 | 0.00 | - |
Timex Group | 31.30 | -1.57 | 316.13 | 53.35 | 4.00 | 0.00 | - |
Hind Rectifiers | 137.80 | -0.43 | 228.06 | 81.00 | 1.25 | 3.95 | 34.89 |
Videocon Inds. | 5.61 | 4.86 | 187.63 | 269.71 | -1638.40 | 0.00 | - |
Permanent Magnet | 155.40 | -0.61 | 133.64 | 32.11 | 4.55 | 15.88 | 9.79 |
Quick Links for Genus Power Infrastructures:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices