Indo-Global Enterprises Ltd.
BSE: 539433 | Sector: Infrastructure |
NSE: N.A. | ISIN Code: INE400S01016 |
BSE 16:01 | 04 Jul | 10.53 |
0.50 (4.99%) |
OPEN
10.53 |
HIGH
10.53 |
LOW
10.53 |
NSE 05:30 | 01 Jan | Indo-Global Enterprises Ltd |
OPEN | 10.53 |
PREVIOUS CLOSE | 10.03 |
VOLUME | 200000 |
52-Week high | 18.45 |
52-Week low | 9.11 |
P/E | |
Mkt Cap.(Rs cr) | 7 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Indo-Global Enterprises Ltd. (INDOGLOBAL) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Gothi Plascon | 19.50 | 0.00 | 19.89 | 1.07 | 0.01 | 1.79 | 10.89 |
Rodium Realty | 57.00 | 13.32 | 18.52 | 6.60 | 1.07 | 0.00 | - |
Nyssa Corp. | 5.44 | 0.74 | 16.32 | 2.94 | 0.18 | 0.74 | 7.35 |
Kaushalya Infra. | 3.35 | -1.47 | 11.60 | 0.05 | 1.91 | 0.00 | - |
Ladam Affordab. | 5.46 | -0.18 | 9.99 | 2.95 | 0.61 | 0.00 | - |
Tradewell Hold | 33.00 | 0.00 | 9.90 | 0.56 | 0.34 | 0.00 | - |
Parshwanath Corp | 31.00 | 0.00 | 9.70 | 0.20 | -0.18 | 0.82 | 37.80 |
FGP | 8.00 | -4.42 | 9.52 | 0.04 | 0.97 | 0.00 | - |
IITL Projects | 19.00 | -5.00 | 9.48 | 0.83 | -2.31 | 21.41 | 0.89 |
Rander Corpn. | 7.03 | -1.95 | 8.68 | 1.03 | -0.10 | 0.18 | 39.06 |
Shelter Infra | 18.00 | 2.86 | 6.43 | 0.68 | -0.39 | 0.00 | - |
Patidar Buildcon | 5.37 | -4.96 | 2.95 | 0.23 | 0.01 | 0.29 | 18.52 |
Yuranus Infrast. | 6.17 | 4.93 | 2.16 | 0.14 | -0.01 | 0.11 | 56.09 |
Quick Links for Indo-Global Enterprises:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices