Indraprastha Medical Corporation Ltd.
BSE: 532150 | Sector: Health care |
NSE: INDRAMEDCO | ISIN Code: INE681B01017 |
BSE 00:00 | 25 Jan | 54.55 |
-1.60 (-2.85%) |
OPEN
58.40 |
HIGH
58.40 |
LOW
54.25 |
NSE 00:00 | 25 Jan | 54.60 |
-1.45 (-2.59%) |
OPEN
56.45 |
HIGH
56.80 |
LOW
54.20 |
OPEN | 58.40 |
PREVIOUS CLOSE | 56.15 |
VOLUME | 26850 |
52-Week high | 69.80 |
52-Week low | 27.45 |
P/E | |
Mkt Cap.(Rs cr) | 500 |
Buy Price | 54.30 |
Buy Qty | 206.00 |
Sell Price | 55.00 |
Sell Qty | 60.00 |
Indraprastha Medical Corporation Ltd. (INDRAMEDCO) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Apollo Hospitals | 2687.15 | 3.36 | 3.07 | 11.31 | 29.49 | 77.82 | 60.99 | 136.99 |
Laurus Labs | 379.35 | 2.35 | 6.59 | 8.88 | 13.07 | 160.52 | 360.43 | 246.53 |
Dr Lal Pathlabs | 2282.60 | -0.57 | 2.31 | 0.28 | -0.77 | 18.47 | 34.16 | 156.37 |
Max Healthcare | 162.20 | 0.28 | -1.25 | 14.83 | 53.96 | (-) | (-) | (-) |
Fortis Health. | 172.30 | 4.05 | 5.25 | 11.85 | 36.15 | 27.35 | 11.99 | 9.50 |
Metropolis Healt | 2019.75 | -7.59 | -7.63 | 3.51 | 4.17 | 30.06 | 20.37 | (-) |
Narayana Hrudaya | 460.00 | 0.20 | 2.06 | 6.73 | 37.93 | 57.59 | 28.96 | 58.84 |
Aster DM Health. | 154.70 | -3.40 | -3.04 | -6.89 | 10.15 | 19.83 | -5.64 | (-) |
Thyrocare Tech. | 911.50 | -0.58 | -3.49 | -2.25 | -13.81 | 50.03 | 66.00 | 32.82 |
Poly Medicure | 523.00 | 2.55 | 2.53 | 1.24 | 6.05 | 38.87 | 96.03 | 107.79 |
Health.Global | 158.65 | 1.50 | 1.83 | -3.85 | 31.28 | 27.38 | 36.53 | -46.26 |
Kovai Medical | 1127.70 | -0.95 | -4.40 | 4.99 | 48.99 | 68.78 | 55.54 | -15.02 |
Shalby | 108.15 | -0.73 | -3.65 | -4.88 | 19.31 | 50.42 | 6.60 | -54.79 |
Indrapr.Medical | 54.55 | -2.85 | -2.50 | -6.27 | 9.76 | 9.98 | 16.06 | -7.15 |
KMC Speciality | 24.10 | 5.24 | 2.55 | 12.09 | 20.80 | 28.88 | 34.79 | 1.26 |
Artemis Medicare | 205.15 | -4.98 | -13.44 | -6.22 | 23.21 | 15.77 | -9.13 | (-) |
Opto Circuits | 5.03 | -4.55 | -5.09 | -11.60 | -10.82 | -47.05 | 77.11 | -48.46 |
Dr Agarwal's Eye | 302.05 | -9.82 | 11.85 | 18.87 | 30.19 | 32.48 | 8.07 | -59.59 |
Fortis Malar | 53.00 | 0.00 | 0.00 | 1.92 | 10.65 | 11.23 | 4.85 | -14.72 |
Lotus Eye Hospit | 35.25 | -5.24 | (-) | 14.63 | 16.14 | (-) | 43.58 | 0.00 |
Quick Links for Indraprastha Medical Corporation:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices