J J Exporters Ltd.
BSE: 530049 | Sector: Industrials |
NSE: N.A. | ISIN Code: INE408B01015 |
BSE 00:00 | 02 Mar | J J Exporters Ltd |
NSE 05:30 | 01 Jan | J J Exporters Ltd |
OPEN | 3.61 |
PREVIOUS CLOSE | 3.61 |
VOLUME | 1999 |
52-Week high | 3.61 |
52-Week low | 3.61 |
P/E | |
Mkt Cap.(Rs cr) | 3 |
Buy Price | 4.23 |
Buy Qty | 5.00 |
Sell Price | 3.79 |
Sell Qty | 5.00 |
J J Exporters Ltd. (JJEXPORTERS) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Prag Bosimi Syn. | 1.95 | 2.63 | 14.50 | 0.08 | -2.50 | 0.00 | - |
H P Cotton Tex | 37.10 | -4.75 | 14.14 | 23.33 | 1.17 | 9.13 | 4.06 |
A K Spintex | 27.00 | 0.00 | 13.58 | 16.96 | 0.76 | 1.92 | 14.06 |
Osiajee Texfab | 24.45 | 3.16 | 13.20 | 1.60 | 0.12 | 0.77 | 31.75 |
Dhanalaxmi Roto | 30.00 | -2.76 | 11.70 | 20.25 | 1.50 | 8.15 | 3.68 |
Tuni Text. Mills | 0.57 | 3.64 | 7.44 | 2.36 | 0.37 | 0.00 | - |
Betex India | 43.70 | 1.98 | 6.56 | 19.00 | 1.36 | 10.50 | 4.16 |
Everlon Synth | 9.35 | 0.11 | 5.25 | 10.97 | 0.92 | 0.51 | 18.33 |
Supertex Inds. | 4.35 | 0.00 | 4.93 | 18.81 | 1.32 | 0.31 | 14.03 |
Sri Nacha. Cott. | 11.05 | -3.91 | 4.75 | 45.94 | 0.33 | 0.00 | - |
Mid India Inds. | 2.00 | -0.50 | 3.26 | 0.19 | -0.07 | 0.00 | - |
Gravity (India) | 1.48 | 4.96 | 1.33 | 0.09 | -0.14 | 0.00 | - |
Seasons Furnish | 1.71 | 0.00 | 1.26 | 1.37 | 0.24 | 0.00 | - |
Quick Links for J J Exporters:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices