Jindal Drilling & Industries Ltd.
BSE: 511034 | Sector: Oil & Gas |
NSE: JINDRILL | ISIN Code: INE742C01031 |
BSE 00:00 | 20 May | 200.45 |
7.85 (4.08%) |
OPEN
201.80 |
HIGH
202.20 |
LOW
196.70 |
NSE 00:00 | 20 May | 201.40 |
8.55 (4.43%) |
OPEN
198.75 |
HIGH
202.45 |
LOW
196.80 |
OPEN | 201.80 |
PREVIOUS CLOSE | 192.60 |
VOLUME | 5631 |
52-Week high | 273.00 |
52-Week low | 103.60 |
P/E | 12.08 |
Mkt Cap.(Rs cr) | 581 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Jindal Drilling & Industries Ltd. (JINDRILL) - Net Sales
Market Cap
COMPANY | LATEST(Rs) | CHG | CHG(%) | Net Sales (Rs crore) |
I O C L | 116.95 | -0.40 | -0.34 | 388261.77 |
Reliance Industr | 2622.15 | 142.95 | 5.77 | 245667.00 |
H P C L | 243.90 | 5.20 | 2.18 | 232996.80 |
B P C L | 332.90 | 5.95 | 1.82 | 232545.11 |
O N G C | 161.80 | 1.85 | 1.16 | 68087.18 |
M R P L | 92.70 | 4.40 | 4.98 | 32182.41 |
C P C L | 343.25 | 16.00 | 4.89 | 22500.10 |
Oil India | 239.55 | -1.45 | -0.60 | 8618.38 |
Jindal Drilling | 200.45 | 7.85 | 4.08 | 397.86 |
Aban Offshore | 50.75 | 1.30 | 2.63 | 155.93 |
Alphageo (India) | 307.85 | 33.50 | 12.21 | 143.10 |
Asian Energy | 92.30 | 1.90 | 2.10 | 140.75 |
Hind.Oil Explor. | 174.60 | 4.15 | 2.43 | 99.44 |
Selan Expl. Tech | 195.70 | -0.10 | -0.05 | 48.82 |
Duke Offshore | 9.43 | -0.02 | -0.21 | 1.67 |
Quick Links for Jindal Drilling & Industries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices