Jindal Hotels Ltd.
BSE: 507981 | Sector: Services |
NSE: N.A. | ISIN Code: INE726D01016 |
BSE 00:00 | 23 May | 39.50 |
0.70 (1.80%) |
OPEN
42.00 |
HIGH
42.00 |
LOW
38.20 |
NSE 05:30 | 01 Jan | Jindal Hotels Ltd |
OPEN | 42.00 |
PREVIOUS CLOSE | 38.80 |
VOLUME | 2233 |
52-Week high | 54.95 |
52-Week low | 24.00 |
P/E | |
Mkt Cap.(Rs cr) | 28 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Jindal Hotels Ltd. (JINDALHOTELS) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Indian Hotels Co | 231.15 | 3.63 | 2.96 | -4.03 | 12.87 | 11.51 | 83.06 | 60.51 |
EIH | 139.25 | 0.43 | 1.42 | -12.26 | 5.53 | 1.75 | 39.67 | -18.38 |
Chalet Hotels | 291.45 | -3.68 | -2.69 | 1.80 | 11.43 | 6.21 | 86.89 | -12.29 |
Lemon Tree Hotel | 63.10 | 0.72 | 0.24 | -3.59 | 26.96 | 22.76 | 56.58 | -14.32 |
Mahindra Holiday | 245.85 | 0.99 | -0.41 | -2.58 | 14.80 | 7.88 | 69.90 | 70.46 |
Barbeque-Nation | 986.30 | 0.50 | -1.25 | -20.21 | -21.82 | -35.55 | 58.34 | (-) |
I T D C | 336.20 | 0.24 | 1.89 | -10.56 | -3.25 | -9.85 | -9.12 | 37.87 |
EIH Assoc.Hotels | 390.60 | -4.99 | -1.64 | -19.91 | 6.08 | 6.68 | 43.81 | 10.32 |
Oriental Hotels | 55.90 | -2.53 | -2.19 | -15.11 | 6.99 | 42.60 | 85.41 | 40.10 |
TajGVK Hotels | 147.55 | 0.41 | 2.75 | -13.89 | 7.70 | 5.66 | 8.57 | -19.35 |
HLV | 9.59 | 0.52 | 0.84 | -9.36 | 2.46 | -10.96 | 41.86 | 7.51 |
Speciality Rest. | 128.10 | -0.81 | 4.02 | -12.83 | -11.56 | 30.45 | 176.38 | 44.75 |
Sayaji Hotels | 242.80 | -4.58 | 1.65 | -10.70 | 2.90 | 1.36 | 20.80 | -2.88 |
Royal Orch.Hotel | 132.10 | 0.08 | 4.06 | -3.51 | 32.17 | 47.60 | 78.39 | 19.28 |
Advani Hotels. | 72.65 | -4.03 | 5.37 | -11.40 | -21.71 | -4.53 | 24.19 | 20.88 |
Asian Hotels (E) | 227.45 | -2.88 | -1.11 | -9.38 | 13.50 | 27.07 | 46.60 | 5.79 |
Sinclairs Hotels | 92.40 | -3.25 | 0.54 | -15.81 | 15.57 | 18.16 | 76.67 | 41.87 |
Benares Hotels | 1971.80 | -2.29 | -1.74 | -10.17 | 8.98 | 18.93 | 53.33 | 36.16 |
U P Hotels | 448.00 | 4.80 | 5.85 | -14.67 | (-) | (-) | (-) | (-) |
Asian Hotels (W) | 160.00 | -1.23 | (-) | (-) | (-) | -29.92 | -19.78 | -52.95 |
Quick Links for Jindal Hotels:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices