KSB Ltd.
BSE: 500249 | Sector: Engineering |
NSE: KSB | ISIN Code: INE999A01015 |
BSE 00:00 | 05 Aug | 1521.35 |
-14.35 (-0.93%) |
OPEN
1553.05 |
HIGH
1553.05 |
LOW
1514.30 |
NSE 00:00 | 05 Aug | 1521.80 |
(%) |
OPEN
1548.50 |
HIGH
1553.80 |
LOW
1514.90 |
OPEN | 1553.05 |
PREVIOUS CLOSE | 1535.70 |
VOLUME | 509 |
52-Week high | 1624.50 |
52-Week low | 959.65 |
P/E | 37.01 |
Mkt Cap.(Rs cr) | 5,296 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
KSB Ltd. (KSB) - Mutual Fund Holding
Stocks attracting Fund Managers | |||
SCHEME | Amount Invested (Rs cr) | No of shares | Net Asset (%) |
LIC MF Flexi Cap Fund - (G) | 7.09 | 47937 | 1.76 |
LIC MF Flexi Cap Fund - Direct (IDCW) | 7.09 | 47937 | 1.76 |
LIC MF Flexi Cap Fund - Direct (G) | 7.09 | 47937 | 1.76 |
LIC MF Flexi Cap Fund - (IDCW) | 7.09 | 47937 | 1.76 |
LIC MF Infrastructure Fund (G) | 4.09 | 27640 | 4.71 |
LIC MF Infrastructure Fund (IDCW) | 4.09 | 27640 | 4.71 |
LIC MF Infrastructure Fund - Direct (G) | 4.09 | 27640 | 4.71 |
LIC MF Infrastructure Fund - Direct (IDCW) | 4.09 | 27640 | 4.71 |
LIC MF Tax Plan - (IDCW) | 3.75 | 25340 | 0.92 |
LIC MF Tax Plan - Direct (G) | 3.75 | 25340 | 0.92 |
LIC MF Tax Plan - (G) | 3.75 | 25340 | 0.92 |
LIC MF Tax Plan - Direct (IDCW) | 3.75 | 25340 | 0.92 |
Quick Links for KSB:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices