Kusum Agrotech Ltd.
BSE: 519409 | Sector: Industrials |
NSE: N.A. | ISIN Code: N.A. |
BSE 05:30 | 01 Jan | Kusum Agrotech Ltd |
NSE 05:30 | 01 Jan | Kusum Agrotech Ltd |
Kusum Agrotech Ltd. (KUSUMAGROTECH) - Net Profit
Net Profit
COMPANY | LATEST(Rs) | CHG | CHG(%) | Net Profit (Rs crore) |
Ruchi Soya Inds. | 603.15 | -12.90 | -2.09 | 7672.02 |
Tata Chemicals | 507.30 | -12.00 | -2.31 | 6840.22 |
UltraTech Cem. | 5363.25 | -167.90 | -3.04 | 5455.54 |
Shree Cement | 23244.10 | -464.60 | -1.96 | 1570.18 |
Ambuja Cements | 256.60 | -1.05 | -0.41 | 1528.54 |
ACC | 1662.35 | -32.10 | -1.89 | 1358.91 |
Grasim Inds | 1069.05 | 64.65 | 6.44 | 1269.95 |
Alok Industries | 20.90 | -0.55 | -2.56 | 1223.19 |
Pidilite Inds. | 1768.85 | 33.80 | 1.95 | 1101.62 |
SRF | 5388.90 | -17.40 | -0.32 | 974.18 |
Castrol India | 128.00 | -0.05 | -0.04 | 827.37 |
Linde India | 914.15 | -9.25 | -1.00 | 727.18 |
Atul | 6538.45 | 36.35 | 0.56 | 640.17 |
The Ramco Cement | 788.60 | -20.80 | -2.57 | 601.09 |
Vardhman Textile | 1079.60 | 24.75 | 2.35 | 545.49 |
Deepak Nitrite | 986.50 | -14.15 | -1.41 | 544.04 |
Aarti Industries | 1145.40 | 1.20 | 0.10 | 523.36 |
Supreme Inds. | 1731.65 | 10.50 | 0.61 | 496.39 |
JK Paper | 125.85 | 1.55 | 1.25 | 492.71 |
Jindal Poly Film | 435.05 | 1.55 | 0.36 | 478.76 |
Quick Links for Kusum Agrotech:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices