Kwality Ltd.
BSE: 531882 | Sector: Agri and agri inputs |
NSE: KWALITY | ISIN Code: INE775B01025 |
BSE 00:00 | 23 Feb | Kwality Ltd |
NSE 05:30 | 01 Jan | Kwality Ltd |
OPEN | 2.14 |
PREVIOUS CLOSE | 2.14 |
VOLUME | 1223660 |
52-Week high | 2.31 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 52 |
Buy Price | 2.14 |
Buy Qty | 13289.00 |
Sell Price | 2.14 |
Sell Qty | 26001.00 |
Kwality Ltd. (KWALITY) - Share Holding
(in %) | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sep 2020 |
Promoter & Group | |||||
Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Indian | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 |
Total Promoters | 24.01 | 24.01 | 24.01 | 24.01 | 24.01 |
Non Promoter | |||||
Institutions | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Financial Institutions / Banks | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Foreign Institutional Investors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Insurance Companies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mutual Funds / UTI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Non-Institution | 75.90 | 75.90 | 75.90 | 75.90 | 75.90 |
Indian Public | 68.38 | 68.35 | 68.26 | 67.84 | 67.57 |
Others | 7.52 | 7.55 | 7.64 | 8.06 | 8.33 |
Total Non Promoter | 75.98 | 75.98 | 75.98 | 75.98 | 75.98 |
Total Promoter & Non Promoter | 99.99 | 99.99 | 99.99 | 99.99 | 99.99 |
Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Grand Total | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Quick Links for Kwality:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices