Mayur Uniquoters Ltd.
BSE: 522249 | Sector: Industrials |
NSE: MAYURUNIQ | ISIN Code: INE040D01038 |
BSE 00:00 | 24 Jun | 362.10 |
7.85 (2.22%) |
OPEN
357.00 |
HIGH
365.80 |
LOW
356.00 |
NSE 00:00 | 24 Jun | 360.20 |
6.05 (1.71%) |
OPEN
359.00 |
HIGH
366.00 |
LOW
356.00 |
OPEN | 357.00 |
PREVIOUS CLOSE | 354.25 |
VOLUME | 3759 |
52-Week high | 635.00 |
52-Week low | 319.40 |
P/E | 18.87 |
Mkt Cap.(Rs cr) | 1,592 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Mayur Uniquoters Ltd. (MAYURUNIQ) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
Prince Pipes | 575.60 | 1.19 | 6363.83 | 901.20 | 88.23 | 22.56 | 25.51 |
Responsive Ind | 127.05 | -1.05 | 3390.96 | 324.87 | -3.36 | 0.57 | 222.89 |
Nilkamal Ltd | 1722.65 | 1.08 | 2570.19 | 742.05 | 19.94 | 51.60 | 33.38 |
Mold-Tek Pack. | 702.65 | 0.03 | 2327.18 | 177.92 | 17.32 | 19.22 | 36.56 |
Time Technoplast | 102.80 | 1.38 | 2324.31 | 1038.96 | 56.82 | 4.39 | 23.42 |
Jain Irrigation | 38.75 | -3.25 | 2296.32 | 2083.61 | 279.06 | 0.00 | - |
Safari Inds. | 920.85 | 1.04 | 2062.70 | 192.92 | 2.40 | 13.48 | 68.31 |
Jai Corp | 104.85 | 2.14 | 1870.52 | 167.54 | 17.61 | 3.04 | 34.49 |
Shaily Engineer. | 1808.75 | 0.65 | 1658.62 | 154.46 | 7.87 | 38.31 | 47.21 |
Apollo Pipes | 417.25 | 1.31 | 1641.04 | 83.14 | 3.17 | 12.65 | 32.98 |
Mayur Uniquoters | 362.10 | 2.22 | 1591.79 | 161.85 | 24.93 | 19.19 | 18.87 |
XPRO India | 1082.75 | 5.00 | 1278.73 | 142.80 | 17.46 | 38.28 | 28.29 |
Kingfa Science | 850.90 | 3.89 | 1030.44 | 304.40 | 4.00 | 39.16 | 21.73 |
Deep Polymers | 194.30 | 0.10 | 447.47 | 35.85 | 3.02 | 4.82 | 40.31 |
Wim Plast | 353.50 | 1.86 | 424.20 | 94.56 | 11.83 | 29.44 | 12.01 |
Prakash Pipes | 162.15 | 2.89 | 387.86 | 174.76 | 13.19 | 19.57 | 8.29 |
Vikas Ecotech | 3.83 | 0.79 | 362.62 | 66.55 | 0.23 | 0.01 | 383.00 |
Kriti Industries | 71.05 | -0.56 | 352.41 | 159.17 | -1.97 | 2.66 | 26.71 |
Mitsu Chem Plast | 276.55 | -0.14 | 333.80 | 74.61 | 3.30 | 9.53 | 29.02 |
Sintex Plastics | 5.12 | 4.49 | 325.73 | 278.03 | -384.77 | 0.00 | - |
Quick Links for Mayur Uniquoters:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices