You are here » Home » Companies » Company Overview » Mobile Telecommunications Ltd

Mobile Telecommunications Ltd.

BSE: 532127 Sector: Consumer
NSE: N.A. ISIN Code: INE770B01026
BSE 00:00 | 04 Mar Mobile Telecommunications Ltd
NSE 05:30 | 01 Jan Mobile Telecommunications Ltd
OPEN 4.64
PREVIOUS CLOSE 4.23
VOLUME 37434
52-Week high 4.64
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 59
Buy Price 4.20
Buy Qty 73.00
Sell Price 4.38
Sell Qty 1.00
OPEN 4.64
CLOSE 4.23
VOLUME 37434
52-Week high 4.64
52-Week low 0.00
P/E
Mkt Cap.(Rs cr) 59
Buy Price 4.20
Buy Qty 73.00
Sell Price 4.38
Sell Qty 1.00

Mobile Telecommunications Ltd. (MOBILETELECOM) - Competition

Exchange:
COMPANY Last Price Market Cap.
(Rs. cr.)
Sales Turnover Net Profit Total Assets
Hind. Unilever 2,460.10 578,025.11 51,193.00 8,818.00 52,937.00
ITC 376.70 467,876.48 59,745.56 15,057.83 61,994.10
Asian Paints 2,840.50 272,460.75 25,188.51 3,134.71 14,234.81
Titan Company 2,508.80 222,731.26 27,210.00 2,180.00 16,157.00
Godrej Consumer 948.35 96,987.75 6,951.56 1,479.15 7,946.93
Dabur India 536.10 94,986.19 8,179.50 1,432.93 6,484.87
Marico 483.10 62,469.66 7,500.00 1,163.00 3,262.00
Berger Paints 597.40 58,031.44 7,740.93 749.86 4,672.65
United Spirits 777.75 56,569.65 30,731.10 769.80 5,178.60
P & G Hygiene 13,941.05 45,252.65 3,900.92 575.75 826.56
Colgate-Palmoliv 1,503.65 40,899.28 5,099.78 1,078.32 1,833.39
United Breweries 1,441.00 38,100.04 13,117.41 365.01 3,971.13
Kansai Nerolac 385.30 20,763.82 5,948.90 374.33 4,302.08
Rajesh Exports 654.95 19,340.67 6,236.50 22.65 5,631.98
Dixon Technolog. 2,898.95 17,263.25 7,484.41 150.96 1,319.24
Whirlpool India 1,347.15 17,091.29 5,993.40 222.85 3,353.65
Kajaria Ceramics 1,051.50 16,739.88 3,299.38 362.34 2,196.77
Emami 367.45 16,211.89 2,866.87 850.68 2,354.44
Radico Khaitan 1,195.10 15,972.51 12,470.50 252.16 2,199.58
Gillette India 4,416.00 14,391.74 2,256.16 289.33 944.59
.