By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
MSP Steel & Power Ltd.
BSE: 532650 | Sector: Metals & Mining |
NSE: MSPL | ISIN Code: INE752G01015 |
BSE 00:00 | 15 Feb | 13.27 |
0.79 (6.33%) |
OPEN
13.70 |
HIGH
14.48 |
LOW
12.50 |
NSE 00:00 | 15 Feb | 13.35 |
1.75 (15.09%) |
OPEN
13.00 |
HIGH
13.90 |
LOW
13.00 |
OPEN | 13.70 |
PREVIOUS CLOSE | 12.48 |
VOLUME | 32599 |
52-Week high | 23.45 |
52-Week low | 9.75 |
P/E | |
Mkt Cap.(Rs cr) | 511 |
Buy Price | 13.15 |
Buy Qty | 100.00 |
Sell Price | 13.39 |
Sell Qty | 40.00 |
MSP Steel & Power Ltd. (MSPL) - Total Assets
Total Assets
COMPANY | LATEST(Rs) | CHG(%) | Gross Block | Net Block | CWIP | Total Assets |
Vedanta | 147.45 | -2.87 | 49327.00 | 37176.00 | 18369.00 | 123401.00 |
Tata Steel | 467.45 | -3.12 | 84681.58 | 71729.08 | 5673.27 | 96804.76 |
S A I L | 44.85 | -3.03 | 95519.44 | 58611.55 | 18395.43 | 86419.74 |
Hindalco Inds. | 186.50 | -2.71 | 48263.86 | 34364.16 | 736.73 | 70955.36 |
JSW Steel | 267.20 | -4.72 | 58347.00 | 49568.00 | 3392.00 | 64905.00 |
Jindal Steel | 138.60 | -2.74 | 51779.46 | 45636.43 | 2689.29 | 49583.94 |
Hind.Zinc | 247.85 | 0.30 | 20657.00 | 11302.00 | 3220.00 | 36927.00 |
NMDC | 91.80 | -1.45 | 3368.53 | 2671.70 | 12519.90 | 25568.04 |
Tata Steel BSL | 27.05 | -1.64 | 54277.66 | 30361.67 | 1179.65 | 23679.10 |
Coal India | 218.90 | 0.88 | 368.81 | 316.88 | 119.00 | 16632.34 |
Natl. Aluminium | 48.70 | 1.25 | 8502.17 | 7139.46 | 915.22 | 11066.41 |
Jindal Saw | 76.25 | -0.78 | 6500.95 | 5637.55 | 107.76 | 10585.25 |
Jindal Stain. | 29.80 | 4.01 | 7037.35 | 6143.49 | 141.78 | 7485.19 |
Uttam Galva | 10.73 | 2.88 | 7365.88 | 5191.88 | 155.56 | 6995.75 |
Monnet Ispat | 31.25 | 0.81 | 7977.62 | 6017.26 | 166.14 | 5489.18 |
G M D C | 75.30 | 2.31 | 2563.35 | 2177.81 | 10.67 | 4919.47 |
Jindal Stain .Hi | 81.05 | 2.79 | 3160.29 | 2101.98 | 63.08 | 4069.76 |
Usha Martin | 28.75 | -1.03 | 5135.42 | 4324.99 | 29.24 | 4069.52 |
Prakash Inds. | 84.95 | 0.83 | 3781.61 | 2377.32 | 689.99 | 3587.94 |
Mukand | 44.75 | -2.40 | 1474.28 | 562.10 | 23.40 | 3125.77 |
Quick Links for MSP Steel & Power:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices