You are here » Companies » Company Overview » NPR Finance Ltd
NPR Finance Ltd.
BSE: 530127 | Sector: Financials |
NSE: N.A. | ISIN Code: INE446D01011 |
BSE 00:00 | 21 Jan | 13.60 |
0.50 (3.82%) |
OPEN
13.75 |
HIGH
13.75 |
LOW
13.10 |
NSE 05:30 | 01 Jan | NPR Finance Ltd |
OPEN | 13.75 |
PREVIOUS CLOSE | 13.10 |
VOLUME | 453 |
52-Week high | 15.68 |
52-Week low | 6.91 |
P/E | 17.00 |
Mkt Cap.(Rs cr) | 8 |
Buy Price | 13.12 |
Buy Qty | 99.00 |
Sell Price | 13.60 |
Sell Qty | 71.00 |
NPR Finance Ltd. (NPRFINANCE) - BULK/BLOCK DEALS
DATE | CLIENT NAME | EXCHANGE | TRANSACTION | QUANTITY | PRICE |
09-08-2018 | ANAND MISHRILAL JAJU | BSE | BUY | 38112 | 34.71 |
05-07-2017 | WATERLOO EXPORTS P.LTD | BSE | SELL | 30000 | 25.75 |
24-12-2013 | VIPUL RAJENDRABHAI GANDHI | BSE | BUY | 60000 | 6.74 |
24-12-2013 |
CRB TRUSTEE LIMITED A/C CRB MUTUAL FUND |
BSE | SELL | 79100 | 6.74 |
09-12-2011 | DHEERAJ KUMAR LOHIA | BSE | SELL | 90011 | 4.32 |
09-12-2011 | RAJ KUMAR LOHIA | BSE | BUY | 80000 | 4.32 |
30-03-2010 | TAMAL STATIONERS PVT. LTD | BSE | BUY | 80000 | 11.03 |
30-03-2010 | ACME CREDIT PVT LTD. | BSE | SELL | 276000 | 11.02 |
30-03-2010 | SILVA COMPUTECH PVT. LTD. | BSE | BUY | 93000 | 11.00 |
30-03-2010 | E.I. INVESTMENTS PVT. LTD | BSE | BUY | 93000 | 11.05 |
26-03-2008 | SUNIANA MARKETING PVT LTD | BSE | BUY | 55000 | 12.58 |
26-03-2008 | B.S. AGENCY PVT. LTD. | BSE | SELL | 55000 | 12.58 |
02-02-2007 | SUSAMMA MATHEW | BSE | BUY | 40451 | 21.16 |
Quick Links for NPR Finance:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices