By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
- Pulwama terror attack: Like you, fire raging in my heart too, says PM Modi
- IndiGo crisis explained: Planes, planes everywhere, but no one to fly them
- Irdai warns domestic insurers against 'shadow capital' from rogue brokers
- Airtel eyes insourcing to manage IT infra as IBM contract up for renewal
- RBI working on strict, clear-cut clawback triggers for bank CEO pay
Oscar Global Ltd.
BSE: 530173 | Sector: Others |
NSE: N.A. | ISIN Code: INE473F01010 |
BSE 00:00 | 12 Feb | 6.59 |
0 (0.00%) |
OPEN
7.27 |
HIGH
7.27 |
LOW
6.59 |
NSE 05:30 | 01 Jan | Oscar Global Ltd |
OPEN | 7.27 |
PREVIOUS CLOSE | 6.59 |
VOLUME | 365 |
52-Week high | 8.15 |
52-Week low | 2.22 |
P/E | 1.12 |
Mkt Cap.(Rs cr) | 2 |
Buy Price | 6.59 |
Buy Qty | 360.00 |
Sell Price | 6.59 |
Sell Qty | 50.00 |
Oscar Global Ltd. (OSCARGLOBAL) - Competition
COMPANY | Last Price | Market Cap. (Rs. cr.) |
Sales Turnover | Net Profit | Total Assets |
Avenue Super. | 1,467.20 | 91,565.02 | 16,480.78 | 784.66 | 5,082.74 |
Adani Ports | 349.30 | 72,338.28 | 6,533.82 | 2,408.10 | 39,244.88 |
GAIL (India) | 317.90 | 71,688.68 | 53,825.49 | 4,618.41 | 44,654.10 |
ICICI Lombard | 910.35 | 41,335.35 | 6,911.73 | 861.78 | 5,760.04 |
General Insuranc | 218.70 | 38,368.73 | 38,096.05 | 3,233.58 | 52,308.83 |
Petronet LNG | 214.70 | 32,205.00 | 30,598.62 | 2,077.85 | 12,464.96 |
Container Corpn. | 490.15 | 29,864.84 | 6,256.68 | 1,049.04 | 9,480.29 |
New India Assura | 170.85 | 28,156.08 | 21,858.52 | 2,200.92 | 38,577.48 |
3M India | 20,883.15 | 23,535.31 | 2,580.40 | 310.54 | 1,567.80 |
Future Retail | 437.95 | 22,011.37 | 20,106.14 | 11.31 | 4,553.44 |
Info Edg.(India) | 1,690.35 | 20,642.55 | 915.49 | 182.37 | 2,112.33 |
Indraprastha Gas | 282.40 | 19,768.00 | 5,071.57 | 670.77 | 3,526.54 |
Voltas | 522.75 | 17,297.80 | 5,832.26 | 501.23 | 3,616.07 |
Bata India | 1,254.45 | 16,122.19 | 2,636.32 | 223.58 | 1,584.65 |
Adani Enterp. | 119.65 | 13,159.11 | 9,550.21 | 197.03 | 10,714.64 |
CRISIL | 1,633.75 | 11,779.34 | 1,177.38 | 237.26 | 828.11 |
Trent | 333.75 | 11,090.51 | 2,247.27 | 116.73 | 2,021.52 |
Adani Gas | 96.15 | 10,574.58 | 1,385.30 | 172.90 | 1,470.34 |
Guj.St.Petronet | 159.65 | 9,003.62 | 1,331.75 | 668.43 | 8,165.49 |
Relaxo Footwear | 736.85 | 8,871.67 | 1,964.44 | 161.07 | 923.04 |
Quick Links for Oscar Global:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices