Persistent Systems Ltd.
BSE: 533179 | Sector: IT |
NSE: PERSISTENT | ISIN Code: INE262H01013 |
BSE 00:00 | 01 Jul | 3314.40 |
-95.95 (-2.81%) |
OPEN
3400.00 |
HIGH
3421.65 |
LOW
3270.00 |
NSE 00:00 | 01 Jul | 3314.00 |
-87.80 (-2.58%) |
OPEN
3385.00 |
HIGH
3422.25 |
LOW
3270.05 |
OPEN | 3400.00 |
PREVIOUS CLOSE | 3410.35 |
VOLUME | 5907 |
52-Week high | 4986.85 |
52-Week low | 2726.85 |
P/E | 38.41 |
Mkt Cap.(Rs cr) | 25,332 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Persistent Systems Ltd. (PERSISTENT) - Mutual Fund Holding
Stocks attracting Fund Managers | |||
SCHEME | Amount Invested (Rs cr) | No of shares | Net Asset (%) |
Kotak Debt Hybrid Fund - Direct (IDCW-M) | 13.44 | 39486 | 0.93 |
Kotak Debt Hybrid Fund - Direct (G) | 13.44 | 39486 | 0.93 |
Kotak Debt Hybrid Fund (G) | 13.44 | 39486 | 0.93 |
Kotak Debt Hybrid Fund (IDCW-M) | 13.44 | 39486 | 0.93 |
Aditya Birla SL Arbitrage Fund - Dir (G) | 11.03 | 32400 | 0.14 |
Aditya Birla SL Arbitrage Fund (G) | 11.03 | 32400 | 0.14 |
L&T Conservative Hybrid Fund - Direct (IDCW-Q) | 0.34 | 1000 | 0.93 |
L&T Conservative Hybrid Fund - Direct (IDCW-M) | 0.34 | 1000 | 0.93 |
L&T Conservative Hybrid Fund - Direct (G) | 0.34 | 1000 | 0.93 |
L&T Conservative Hybrid Fund (IDCW-Q) | 0.34 | 1000 | 0.93 |
L&T Conservative Hybrid Fund (G) | 0.34 | 1000 | 0.93 |
L&T Conservative Hybrid Fund (IDCW-M) | 0.34 | 1000 | 0.93 |
Quick Links for Persistent Systems:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices