Prataap Snacks Ltd.
BSE: 540724 | Sector: Agri and agri inputs |
NSE: DIAMONDYD | ISIN Code: INE393P01035 |
BSE 00:00 | 01 Jul | 651.00 |
20.45 (3.24%) |
OPEN
629.65 |
HIGH
651.00 |
LOW
629.65 |
NSE 00:00 | 01 Jul | 643.05 |
11.00 (1.74%) |
OPEN
635.00 |
HIGH
648.00 |
LOW
626.70 |
OPEN | 629.65 |
PREVIOUS CLOSE | 630.55 |
VOLUME | 47 |
52-Week high | 953.00 |
52-Week low | 562.95 |
P/E | 78.53 |
Mkt Cap.(Rs cr) | 1,527 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Prataap Snacks Ltd. (DIAMONDYD) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Hind. Unilever | 2282.80 | 2.34 | -0.90 | -1.12 | 9.73 | -3.26 | -7.83 | 28.28 |
Nestle India | 17789.20 | 1.69 | 3.25 | 3.19 | 1.39 | -9.74 | 0.84 | 50.09 |
Dabur India | 510.90 | 3.01 | 0.28 | -1.17 | -5.95 | -11.97 | -13.41 | 27.11 |
Britannia Inds. | 3582.50 | 3.37 | 3.07 | 0.87 | 10.91 | -0.67 | -0.31 | 30.86 |
Godrej Consumer | 780.15 | 3.01 | -1.81 | 1.91 | 3.72 | -19.44 | -12.18 | 17.38 |
Marico | 490.85 | 2.74 | 1.79 | -5.67 | -5.21 | -4.20 | -8.18 | 32.61 |
Varun Beverages | 794.30 | 0.47 | 3.21 | 7.42 | 26.86 | 34.39 | 64.66 | 187.44 |
P & G Hygiene | 13411.15 | 0.06 | 1.32 | -4.85 | -6.98 | -13.12 | 0.99 | 24.61 |
Colgate-Palmoliv | 1514.80 | 1.80 | 0.18 | -6.67 | -2.17 | 2.35 | -11.29 | 33.91 |
Hatsun Agro | 873.35 | -0.96 | -2.43 | -5.20 | -19.20 | -30.77 | -2.73 | 65.17 |
Emami | 424.45 | 1.47 | 5.28 | 1.18 | -6.66 | -18.31 | -24.33 | 43.11 |
Gillette India | 5041.75 | 0.65 | 1.45 | 3.05 | 0.72 | -5.09 | -11.32 | -32.65 |
Zydus Wellness | 1625.55 | -0.54 | 4.75 | 5.15 | 4.35 | -13.83 | -24.39 | 21.15 |
Galaxy Surfact. | 2852.80 | -2.26 | -1.25 | -1.12 | -2.55 | -9.16 | -5.49 | 130.93 |
Jyothy Labs | 150.45 | 0.00 | -1.86 | -1.41 | 0.97 | 8.86 | -5.53 | -6.14 |
KRBL | 216.45 | -0.80 | -1.68 | -3.65 | 3.52 | -10.89 | -10.34 | -30.22 |
Hindustan Foods | 1724.05 | -1.68 | -0.61 | -12.67 | -8.84 | -10.35 | -13.55 | 291.12 |
Dodla Dairy | 479.90 | -0.88 | -0.31 | -2.57 | 2.31 | -13.05 | -17.02 | (-) |
Tasty Bite Eat. | 9840.65 | 4.79 | 14.23 | 3.97 | -10.75 | -29.05 | -42.45 | 7.46 |
L T Foods | 74.55 | -1.32 | 1.08 | -8.64 | -6.99 | -0.53 | 0.81 | 206.16 |
Quick Links for Prataap Snacks:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices