Premium Industries India Ltd.
BSE: 512593 | Sector: Others |
NSE: N.A. | ISIN Code: N.A. |
BSE 05:30 | 01 Jan | Premium Industries India Ltd |
NSE 05:30 | 01 Jan | Premium Industries India Ltd |
Premium Industries India Ltd. (PREMIUMINDSI) - Net Sales
Market Cap
COMPANY | LATEST(Rs) | CHG | CHG(%) | Net Sales (Rs crore) |
GAIL (India) | 133.00 | -1.35 | -1.00 | 71870.96 |
Petronet LNG | 229.90 | 10.00 | 4.55 | 35452.00 |
Avenue Super. | 2715.65 | -62.65 | -2.25 | 24675.01 |
MMTC | 37.80 | -0.90 | -2.33 | 24134.98 |
Future Retail | 48.90 | 1.25 | 2.62 | 20118.32 |
Redington India | 173.95 | -2.00 | -1.14 | 18632.57 |
PTC India | 81.80 | -1.75 | -2.09 | 16442.97 |
Adani Enterp. | 1157.70 | 15.35 | 1.34 | 16208.69 |
Amrapali Inds. | 4.22 | 0.37 | 9.61 | 13283.42 |
Gujarat Gas | 531.40 | -12.95 | -2.38 | 10300.34 |
DCM Shriram | 663.05 | 8.05 | 1.23 | 7943.73 |
Quess Corp | 544.65 | 2.80 | 0.52 | 7740.23 |
Voltas | 940.10 | -0.85 | -0.09 | 7357.51 |
Container Corpn. | 550.75 | 1.35 | 0.25 | 6557.72 |
Indraprastha Gas | 511.95 | 7.65 | 1.52 | 6485.27 |
Mazagon Dock | 192.85 | -3.80 | -1.93 | 4977.65 |
Team Lease Serv. | 3079.70 | -94.05 | -2.96 | 4783.38 |
Adani Ports | 737.60 | 17.40 | 2.42 | 4643.28 |
Tube Investments | 1122.95 | 21.85 | 1.98 | 4276.09 |
Cochin Shipyard | 350.20 | 0.10 | 0.03 | 3422.49 |
Quick Links for Premium Industries India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices