Raghunath Cotton & Oil Products Ltd.
BSE: 519258 | Sector: Industrials |
NSE: N.A. | ISIN Code: N.A. |
BSE 05:30 | 01 Jan | Raghunath Cotton & Oil Products Ltd |
NSE 05:30 | 01 Jan | Raghunath Cotton & Oil Products Ltd |
Raghunath Cotton & Oil Products Ltd. (RAGHUNATHCOTTON) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
Adani Wilmar | 598.00 | 2.15 | 8.08 | -15.55 | 42.65 | (-) | (-) | (-) |
Ruchi Soya Inds. | 1054.90 | -0.53 | 10.52 | -5.83 | 21.71 | 23.01 | -2.64 | 19879.17 |
Guj. Ambuja Exp | 284.65 | 11.10 | 24.19 | -5.75 | 14.00 | 73.14 | 60.05 | 237.46 |
Agro Tech Foods. | 821.00 | 3.66 | 2.03 | -2.48 | 0.81 | -11.65 | -12.47 | 62.33 |
AVT Natural Prod | 93.55 | 1.74 | 9.42 | -4.49 | -18.40 | 25.82 | 40.04 | 281.84 |
Gokul Agro | 94.60 | 4.99 | 4.65 | -11.84 | 33.43 | 53.95 | 130.17 | 623.79 |
Manorama Indust. | 983.80 | 1.21 | 2.77 | -1.59 | -16.67 | -28.22 | -22.74 | 379.90 |
BCL Industries | 388.00 | 2.09 | 12.87 | 0.77 | -22.22 | 17.24 | 52.31 | 324.74 |
Vegetable Prod. | 44.45 | 4.96 | -1.00 | -22.29 | -43.41 | 120.38 | 1091.69 | 1104.61 |
Vijay Solvex | 1450.00 | 1.52 | -3.46 | -22.05 | -25.20 | -32.37 | -21.56 | (-) |
Ajanta Soya | 48.80 | 3.28 | -13.24 | -1.37 | 15.12 | 15.78 | 121.11 | 856.86 |
Gokul Refoils | 31.05 | 4.02 | 11.69 | -9.34 | -7.17 | -24.54 | 1.97 | 129.49 |
Modi Naturals | 193.60 | 0.00 | 13.88 | -8.09 | -3.13 | -5.54 | 70.20 | 228.14 |
Kriti Nutrients | 44.50 | 0.23 | 4.83 | -23.28 | -24.96 | 16.04 | 0.34 | 93.06 |
CIAN Agro | 61.20 | -4.97 | -9.33 | -15.00 | -6.56 | 36.00 | 60.00 | (-) |
Diligent Indust. | 11.50 | -4.25 | -11.20 | -27.22 | -18.15 | 327.51 | 486.73 | (-) |
Suraj Industries | 99.95 | 3.84 | -1.53 | -20.55 | -24.76 | -41.27 | (-) | (-) |
Raj Oil Mills | 62.10 | 4.99 | 4.11 | -2.74 | -9.74 | -15.11 | -31.57 | (-) |
Superior Indus. | 39.75 | 1.92 | 11.19 | (-) | 37.07 | 81.09 | 175.09 | (-) |
Poona Dal & Oil | 59.80 | 3.91 | 7.65 | -15.89 | 6.98 | 17.72 | 35.29 | 130.00 |
Quick Links for Raghunath Cotton & Oil Products:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices