Rallis India Ltd.
BSE: 500355 | Sector: Agri and agri inputs |
NSE: RALLIS | ISIN Code: INE613A01020 |
BSE 00:00 | 24 Feb | 262.10 |
4.65 (1.81%) |
OPEN
258.00 |
HIGH
265.00 |
LOW
258.00 |
NSE 00:00 | 24 Feb | 261.80 |
4.40 (1.71%) |
OPEN
262.00 |
HIGH
263.40 |
LOW
258.00 |
OPEN | 258.00 |
PREVIOUS CLOSE | 257.45 |
VOLUME | 83992 |
52-Week high | 340.00 |
52-Week low | 127.10 |
P/E | 25.01 |
Mkt Cap.(Rs cr) | 5,098 |
Buy Price | 261.10 |
Buy Qty | 100.00 |
Sell Price | 262.10 |
Sell Qty | 165.00 |
- Financial Overview
- Balance Sheet
- Profit & Loss
- Cash Flow
- Ratios
- Quarterly
- Half Yearly
- Nine Monthly
- Yearly
Filter:
Rallis India Ltd. (RALLIS) - Financial Quarterly
Figures in Rs crore | Dec-2020 | Sep-2020 | Jun-2020 | Mar-2020 | Dec-2019 |
Revenue | 570.47 | 725.01 | 662.70 | 346.31 | 533.21 |
Other Income | 13.75 | 14.70 | 11.75 | 20.92 | 10.08 |
Total Income | 584.22 | 739.71 | 674.45 | 367.23 | 543.29 |
Expenditure | 510.35 | 608.25 | 534.41 | 356.24 | 477.32 |
Operating Profit | 478.41 | 634.64 | 588.75 | 257.03 | 446.11 |
Interest | 0.79 | 1.40 | 1.97 | 1.09 | 1.57 |
PBDT | 27.45 | 47.11 | 46.20 | 9.35 | 26.29 |
Depreciation | 11.04 | 20.31 | 17.92 | 12.69 | 15.94 |
PBT | 62.04 | 109.75 | 120.15 | -2.79 | 48.46 |
Tax | 16.41 | 26.80 | 28.28 | -3.34 | 10.35 |
Net Profit | 45.63 | 82.95 | 91.87 | 0.55 | 38.11 |
EPS (Rs) | 2.35 | 4.27 | 4.72 | 0.03 | 1.96 |
Quick Links for Rallis India:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices