Ravikumar Distilleries Ltd.
BSE: 533294 | Sector: Consumer |
NSE: RKDL | ISIN Code: INE722J01012 |
BSE 00:00 | 12 Aug | 11.16 |
0.25 (2.29%) |
OPEN
11.80 |
HIGH
11.80 |
LOW
10.93 |
NSE 00:00 | 12 Aug | 11.25 |
0.15 (1.35%) |
OPEN
11.65 |
HIGH
11.65 |
LOW
10.55 |
OPEN | 11.80 |
PREVIOUS CLOSE | 10.91 |
VOLUME | 8583 |
52-Week high | 15.02 |
52-Week low | 7.71 |
P/E | |
Mkt Cap.(Rs cr) | 27 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Ravikumar Distilleries Ltd. (RKDL) - Price Performance
COMPANY | LATEST(Rs) | 1-DAY (%) | 1-WK (%) | 1-MTH (%) | 3-MTH (%) | 6-MTH (%) | 1-YR (%) | 3-YR (%) |
United Spirits | 788.55 | 0.47 | 0.38 | -2.85 | -0.26 | -6.54 | 20.16 | 30.13 |
United Breweries | 1639.60 | 0.36 | 1.83 | 1.31 | 12.63 | 2.93 | 17.96 | 18.85 |
Radico Khaitan | 937.90 | -0.88 | 1.86 | 3.22 | 26.46 | -2.46 | 0.36 | 194.43 |
Globus Spirits | 907.80 | -0.56 | -13.03 | -10.39 | -23.92 | -33.26 | 1.18 | 770.79 |
Tilaknagar Inds. | 77.15 | -3.80 | -4.16 | -6.09 | 48.51 | -0.19 | 87.03 | 484.47 |
G M Breweries | 574.10 | 0.43 | -3.24 | -0.38 | 7.42 | -13.40 | -0.44 | 46.62 |
Assoc.Alcohols | 435.65 | -0.71 | -3.16 | 0.62 | -2.20 | -8.56 | -6.38 | 177.04 |
Som Distilleries | 101.20 | 4.92 | 11.89 | 49.37 | 76.15 | 145.93 | 135.40 | 58.82 |
IFB Agro Inds. | 571.60 | -1.19 | -0.68 | 2.80 | 4.71 | -12.39 | -6.69 | 57.62 |
Piccadily Agro | 43.25 | 3.22 | 12.78 | 22.70 | 31.86 | 48.37 | 147.14 | 653.48 |
Khoday India | 94.05 | -4.95 | -22.53 | 32.37 | 32.37 | 30.08 | 31.26 | 55.45 |
Jagatjit Inds. | 62.60 | -0.56 | -2.87 | 8.21 | 1.38 | -9.54 | -6.71 | (-) |
Shri Gang Indus | 134.60 | 4.99 | 27.52 | 163.66 | 2013.03 | (-) | (-) | (-) |
Pioneer Distil. | 157.00 | -1.41 | -2.09 | -1.88 | 0.10 | -6.74 | 20.86 | (-) |
Comfort Intech | 22.75 | -1.09 | -0.66 | -3.60 | -3.81 | -21.42 | 15.19 | 313.64 |
Piccadily Sugar | 17.30 | 1.47 | 0.58 | -1.14 | 2.06 | 1.76 | 38.40 | 177.69 |
Ravikumar Distll | 11.16 | 2.29 | -1.93 | 12.50 | 11.82 | (-) | -17.94 | 62.68 |
Winsome Brew. | 9.32 | -1.79 | 0.87 | 2.98 | -19.66 | -27.07 | -32.41 | 142.08 |
Silver Oak (I) | 38.65 | -0.90 | -6.87 | -1.78 | -6.64 | -8.63 | -21.92 | (-) |
Quick Links for Ravikumar Distilleries:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices