By continuing to use this site you consent to the use of cookies on your device as described in our Cookie Policy unless you have disabled them. You can change your Cookie Settings at any time but parts of our site will not function correctly without them.
- Encryption to stay, won't give 'backdoor' access: Facebook tells US govt
- Godrej Consumer Products gains 4% as Morgan Stanley maintains 'overweight'
- Unable to find itself a decent suitor, YES Bank needs an arranged match
- YES Bank slides 27% in one week on concerns over fund-raising plan
- Future Supply Chain up 6% as CCI approves stake purchase by Nippon Express
- For short-term economic policy, judgement matters more than data
- Five reasons why market is charging ahead despite faltering economy
- Five reasons why market is charging ahead despite faltering economy
- Dish TV surges over 8% amid reports DTH operations of co, Airtel may merge
Roselabs Ltd.
BSE: 535503 | Sector: Others |
NSE: N.A. | ISIN Code: INE479C01014 |
BSE 00:00 | 04 Mar | Roselabs Ltd |
NSE 05:30 | 01 Jan | Roselabs Ltd |
OPEN | 8.60 |
PREVIOUS CLOSE | 8.45 |
VOLUME | 28801 |
52-Week high | 8.99 |
52-Week low | 0.00 |
P/E | |
Mkt Cap.(Rs cr) | 8 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 8.45 |
Sell Qty | 430.00 |
Roselabs Ltd. (ROSELABSLTD) - BULK DEALS
DATE | CLIENT NAME | EXCHANGE | TRANSACTION | QUANTITY | PRICE |
05-11-2015 | NALINI VASANTLAL GANDHI | BSE | BUY | 65000 | 8.00 |
05-11-2015 | GOPI INDIA PRIVATE LIMITED | BSE | SELL | 65000 | 8.00 |
23-10-2015 | GOPAL SARDA HUF | BSE | BUY | 70000 | 6.55 |
23-10-2015 | AABTAC LIFECARE PVT. LTD. | BSE | SELL | 60000 | 6.60 |
09-10-2015 | VAISHALI NIRAV GANDHI | BSE | BUY | 175520 | 5.11 |
30-09-2015 | NALINI VASANTLAL GANDHI | BSE | BUY | 199099 | 5.01 |
13-03-2015 | MAULIK MUKESHKUMAR SHAH | BSE | SELL | 553 | 8.80 |
13-03-2015 | HARISH TEKCHAND DUA | BSE | BUY | 51535 | 7.54 |
13-03-2015 | MAULIK MUKESHKUMAR SHAH | BSE | BUY | 50553 | 7.50 |
13-03-2015 | SACHINDRA SHANTILAL SHAH | BSE | SELL | 100000 | 7.50 |
13-03-2015 | HARISH TEKCHAND DUA | BSE | SELL | 1535 | 8.80 |
10-03-2015 | SACHINDRA SHANTILAL SHAH | BSE | BUY | 100000 | 8.86 |
10-03-2015 | AABTAC LIFECARE PVT. LTD. | BSE | SELL | 106933 | 8.86 |
27-02-2015 | MAULIK MUKESHKUMAR SHAH | BSE | SELL | 50333 | 7.91 |
20-02-2015 | MAULIK MUKESHKUMAR SHAH | BSE | BUY | 59000 | 8.38 |
11-02-2015 | MAULIK MUKESHKUMAR SHAH | BSE | BUY | 57900 | 8.47 |
11-02-2015 | NIRANJAN FABRICS PRIVATE LIMITED | BSE | SELL | 58000 | 8.60 |
10-02-2015 | GOPI INDIA PRIVATE LIMITED | BSE | SELL | 61605 | 8.10 |
02-06-2014 | ADINATH CORPORATION | BSE | SELL | 60770 | 9.61 |
23-05-2014 | ADINATH CORPORATION | BSE | BUY | 107000 | 9.46 |
Quick Links for Roselabs:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices