Rossari Biotech Ltd.
BSE: 543213 | Sector: Industrials |
NSE: ROSSARI | ISIN Code: INE02A801020 |
BSE 00:00 | 27 May | 888.20 |
0.60 (0.07%) |
OPEN
891.00 |
HIGH
898.35 |
LOW
884.90 |
NSE 00:00 | 27 May | 889.30 |
0.85 (0.10%) |
OPEN
893.10 |
HIGH
899.25 |
LOW
884.00 |
OPEN | 891.00 |
PREVIOUS CLOSE | 887.60 |
VOLUME | 878 |
52-Week high | 1620.60 |
52-Week low | 832.00 |
P/E | 61.51 |
Mkt Cap.(Rs cr) | 4,890 |
Buy Price | 0.00 |
Buy Qty | 0.00 |
Sell Price | 0.00 |
Sell Qty | 0.00 |
Rossari Biotech Ltd. (ROSSARI) - Peer Group
COMPANY | PRICE (In Rs) |
CHG (%) |
MKT CAP (Rs Cr) |
SALES (Rs Cr) |
PROFIT (Rs Cr) |
EPS (Rs) |
P/E (x) |
BASF India | 2428.85 | 0.78 | 10514.49 | 2506.54 | 115.15 | 135.14 | 17.97 |
Balaji Amines | 2829.95 | 2.29 | 9169.04 | 779.04 | 130.85 | 95.04 | 29.78 |
Laxmi Organic | 341.45 | 0.52 | 9041.60 | 879.86 | 57.47 | 8.73 | 39.11 |
Chemplast Sanmar | 488.55 | -0.12 | 7723.98 | 1806.94 | 231.64 | 24.00 | 20.36 |
Deepak Fertiliz. | 638.60 | 2.14 | 7700.88 | 2012.48 | 282.91 | 16.40 | 38.94 |
Jubilant Ingrev. | 468.70 | 5.27 | 7466.39 | 1295.75 | 68.59 | 28.39 | 16.51 |
Anupam Rasayan | 698.05 | 0.50 | 6999.35 | 317.24 | 46.10 | 15.04 | 46.41 |
Gujarat Alkalies | 799.75 | -0.39 | 5873.36 | 1141.48 | 220.68 | 76.52 | 10.45 |
GHCL | 594.25 | -0.36 | 5666.17 | 1273.27 | 271.27 | 68.40 | 8.69 |
Meghmani Fineche | 1241.35 | 0.44 | 5157.81 | 498.80 | 99.09 | 60.84 | 20.40 |
Rossari Biotech | 888.20 | 0.07 | 4889.54 | 438.93 | 24.08 | 14.44 | 61.51 |
Tatva Chintan | 2187.35 | 2.23 | 4849.35 | 98.53 | 17.51 | 43.31 | 50.50 |
Privi Speci. | 1150.05 | 1.60 | 4492.10 | 376.85 | 29.91 | 25.02 | 45.97 |
PCBL Ltd | 106.70 | -0.37 | 4027.92 | 1218.83 | 88.26 | 11.32 | 9.43 |
NOCIL | 240.35 | 0.50 | 4004.47 | 462.74 | 68.92 | 10.56 | 22.76 |
Neogen Chemicals | 1357.00 | 0.37 | 3384.36 | 156.80 | 15.64 | 17.93 | 75.68 |
Advanced Enzyme | 286.75 | 1.27 | 3205.87 | 131.73 | 25.25 | 4.88 | 58.76 |
Elantas Beck | 3942.35 | 0.96 | 3126.28 | 156.27 | 23.71 | 83.20 | 47.38 |
Sudarshan Chem. | 445.45 | 1.38 | 3084.74 | 627.15 | 44.66 | 14.50 | 30.72 |
Himadri Special | 65.00 | 4.50 | 2725.45 | 772.49 | 24.30 | 1.59 | 40.88 |
Quick Links for Rossari Biotech:
-
News
Announcements Brokerage Reports Business Earnings Sector -
Corporate Action
AGM Board Meetings Bonus Dividends EGM Rights Split -
INFORMATION
Bulk Deals Company History MF Holding Listing Info Locations Shareholding -
Financials
Financial Overview Balance Sheet Profit & Loss Cash Flow Ratios Quarterly Results Half Yearly Results Nine Monthly Results Yearly Results -
Annual Report
Auditors Report Chairman's Speech Company Management Directors' Report Finished Goods Raw Materials -
Peer Comparison
Competition Market Cap Price Price Performance Net Sales Net Profit Total Assets Historical Prices